TOKEN | TYPE | USD | BTCBR | WBNB | PRICE | MAKER | TXN |
---|---|---|---|---|---|---|---|
Jul 31 7:08:47 AM | BUY | 0.0120 | 600,158,647,752.87 | 0.0 3 1510 | $0.0 12 2013 | 0x3D63...0aBe | 0xf96a...6d55 |
Jul 31 6:21:53 AM | SELL | 0.0192 | 954,241,624,053.428 | 0.0 3 2412 | $0.0 12 2019 | 0x58f3...193c | 0xeb50...9d28 |
Jul 31 5:38:32 AM | SELL | 0.0082 | 395,884,531,218.718 | 0.0 3 1037 | $0.0 12 2094 | 0x695f...F122 | 0x4b61...2b54 |
Jul 31 2:25:41 AM | SELL | 0.0042 | 203,017,823,277.9285 | 0.0 4 5409 | $0.0 12 2114 | 0xe09E...5268 | 0xefd1...7f09 |
Jul 31 1:14:56 AM | BUY | 0.0257 | 1,246,984,391,126.2197 | 0.0 3 3245 | $0.0 12 2065 | 0x36d7...ecd2 | 0x8a6b...9dd4 |
Jul 31 12:56:26 AM | BUY | 0.0313 | 1,638,241,145,281.556 | 0.0 3 3949 | $0.0 12 1912 | 0x1132...94CB | 0x6e6b...6b2f |
Jul 30 9:04:17 PM | BUY | 0.0185 | 1,051,731,268,018.4127 | 0.0 3 2365 | $0.0 12 1767 | 0x3D63...0aBe | 0x895f...e2f0 |
Jul 30 9:04:06 PM | SELL | 0.0179 | 1,023,323,693,863.1772 | 0.0 3 2288 | $0.0 12 1757 | 0xC685...1c38 | 0x2710...c408 |
Jul 30 8:59:34 PM | BUY | 0.0102 | 572,128,417,702.2373 | 0.0 3 1300 | $0.0 12 1786 | 0x7d30...AF1B | 0x85b7...272a |
Jul 30 6:38:19 PM | BUY | 0.0175 | 1,013,357,903,661.2911 | 0.0 3 2213 | $0.0 12 1727 | 0x6c9B...0ab0 | 0x12a6...2391 |
Jul 30 1:56:13 PM | BUY | 0.0184 | 1,131,171,783,085.9417 | 0.0 3 2343 | $0.0 12 1628 | 0x6c9B...0ab0 | 0x8efa...91be |
Jul 30 1:47:32 PM | BUY | 0.0165 | 1,070,699,323,489.6565 | 0.0 3 2104 | $0.0 12 1544 | 0x2b0D...8d46 | 0xe00d...4261 |
Jul 30 1:14:50 PM | BUY | 0.0883 | 6,785,312,154,663.85 | 0.0001 | $0.0 12 1301 | 0x6CC3...4c74 | 0x8d79...5785 |
Jul 30 1:13:23 PM | BUY | 0.0505 | 4,946,743,775,972.963 | 0.0 3 6423 | $0.0 12 1021 | 0xC685...1c38 | 0x3fb8...455d |
Jul 30 1:13:06 PM | SELL | 0.1837 | 14,572,945,622,344.975 | 0.0002 | $0.0 12 1261 | 0x97Bc...3328 | 0xdc03...67be |
Jul 30 1:16:03 AM | SELL | 0.0141 | 790,443,278,646.3135 | 0.0 3 1761 | $0.0 12 1795 | 0x39A5...0d14 | 0x7f77...60d2 |
Jul 29 10:11:03 PM | BUY | 0.0257 | 1,456,402,154,145.0737 | 0.0 3 3207 | $0.0 12 1768 | 0x6c9B...0ab0 | 0x2c0d...6f8a |
Jul 29 9:10:40 PM | BUY | 0.0052 | 308,449,954,529.3467 | 0.0 4 6500 | $0.0 12 1692 | 0xe09E...5268 | 0x2c1c...1cdc |
Jul 29 7:56:44 PM | SELL | 0.0263 | 1,511,377,306,499.43 | 0.0 3 3265 | $0.0 12 1746 | 0x0b96...7708 | 0x0672...c397 |
Jul 29 7:29:28 PM | BUY | 0.0286 | 1,512,479,269,789.9834 | 0.0 3 3527 | $0.0 12 1893 | 0x58f3...193c | 0x82f4...bd1c |
Jul 29 4:00:00 PM | BUY | 0.0280 | 1,474,676,540,939.2034 | 0.0 3 3459 | $0.0 12 1903 | 0x58f3...193c | 0xb6fd...dc16 |
Jul 29 12:31:36 PM | BUY | 0.0184 | 1,013,736,900,059.4393 | 0.0 3 2232 | $0.0 12 1816 | 0x6c9B...0ab0 | 0x185b...8992 |
Jul 29 9:59:06 AM | SELL | 0.0424 | 2,261,122,123,524.3857 | 0.0 3 5115 | $0.0 12 1875 | 0xe09E...5268 | 0x5128...c5ed |
Jul 29 3:05:36 AM | BUY | 0.0180 | 937,097,552,246.3231 | 0.0 3 2202 | $0.0 12 1931 | 0x58f3...193c | 0xd743...1476 |
Jul 28 8:46:58 PM | BUY | 0.0199 | 1,073,116,788,305.3878 | 0.0 3 2395 | $0.0 12 1858 | 0x58f3...193c | 0xe536...2d4e |
Jul 28 7:08:22 PM | BUY | 0.0210 | 1,200,852,999,851.897 | 0.0 3 2533 | $0.0 12 1752 | 0x8ADB...E63E | 0x4ef0...ccb1 |
Jul 28 7:06:34 PM | SELL | 0.0275 | 1,564,144,396,328.2986 | 0.0 3 3313 | $0.0 12 1760 | 0x695f...F122 | 0x8f11...8529 |
Jul 28 4:25:58 PM | SELL | 0.0277 | 1,442,940,241,129.0203 | 0.0 3 3295 | $0.0 12 1921 | 0x39A5...0d14 | 0xa4af...5aae |
Jul 28 3:59:22 PM | BUY | 0.0129 | 659,839,219,996.4227 | 0.0 3 1544 | $0.0 12 1969 | 0x1500...8864 | 0x696c...9a28 |
Jul 28 3:59:21 PM | BUY | 0.0227 | 1,212,061,570,997.718 | 0.0 3 2705 | $0.0 12 1877 | 0x2d0F...cE93 | 0x2321...a32e |
Jul 28 12:23:44 PM | BUY | 0.0038 | 211,382,941,409.0262 | 0.0 4 4552 | $0.0 12 1823 | 0x9614...3118 | 0xd3fd...aa47 |
Jul 28 12:08:35 PM | BUY | 0.0206 | 1,111,992,780,642.0007 | 0.0 3 2437 | $0.0 12 1859 | 0x58f3...193c | 0xdc96...68ae |
Jul 28 11:31:36 AM | BUY | 0.0195 | 1,046,700,370,306.0404 | 0.0 3 2309 | $0.0 12 1871 | 0x6c9B...0ab0 | 0x24b5...6e6f |
Jul 28 11:23:00 AM | BUY | 0.0273 | 1,455,284,369,840.7556 | 0.0 3 3228 | $0.0 12 1881 | 0x58f3...193c | 0xfb4e...d60f |
Jul 28 10:11:04 AM | BUY | 0.0092 | 473,967,991,564.5779 | 0.0 3 1082 | $0.0 12 1955 | 0x7d30...AF1B | 0x189d...07f2 |
Jul 28 4:49:50 AM | BUY | 0.0171 | 920,436,096,730.6561 | 0.0 3 2030 | $0.0 12 1859 | 0x58f3...193c | 0x9f7e...bd93 |
Jul 28 4:10:25 AM | BUY | 0.0027 | 153,273,434,577.4987 | 0.0 4 3290 | $0.0 12 1809 | 0xC685...1c38 | 0x8786...d4ae |
Jul 28 4:01:29 AM | SELL | 0.0174 | 949,364,380,113.2344 | 0.0 3 2068 | $0.0 12 1840 | 0x58f3...193c | 0x80c2...426a |
Jul 28 1:39:57 AM | BUY | 0.0233 | 1,280,429,404,962.0667 | 0.0 3 2781 | $0.0 12 1824 | 0x39A5...0d14 | 0xdde4...b20c |
Jul 27 11:48:10 PM | BUY | 0.0054 | 311,365,179,844.5358 | 0.0 4 6502 | $0.0 12 1753 | 0x695f...F122 | 0x3d43...cd98 |
Jul 27 11:39:31 PM | BUY | 0.0205 | 1,154,047,999,398.06 | 0.0 3 2448 | $0.0 12 1781 | 0x58f3...193c | 0xc00e...3650 |
Jul 27 11:35:11 PM | BUY | 0.0178 | 950,723,786,075.7242 | 0.0 3 2125 | $0.0 12 1877 | 0x6c9B...0ab0 | 0x57ff...c728 |
Jul 27 11:31:25 PM | SELL | 0.0181 | 919,103,369,680.8417 | 0.0 3 2155 | $0.0 12 1969 | 0x36d7...ecd2 | 0x49ed...65de |
Jul 27 11:26:34 PM | BUY | 0.0154 | 776,430,837,477.952 | 0.0 3 1836 | $0.0 12 1986 | 0x7d30...AF1B | 0xa6df...cdf0 |
Jul 27 10:40:16 PM | BUY | 0.0239 | 1,267,887,837,839.3972 | 0.0 3 2846 | $0.0 12 1885 | 0x58f3...193c | 0xec2f...5025 |
Jul 27 10:23:34 PM | BUY | 0.1158 | 7,538,574,321,808.243 | 0.0001 | $0.0 12 1537 | 0xB5CB...2F6d | 0x0394...d999 |
Jul 27 10:23:15 PM | SELL | 0.1052 | 6,976,697,178,278.57 | 0.0001 | $0.0 12 1508 | 0x0963...8B0B | 0x9ed1...e6a5 |
Jul 27 10:18:02 PM | BUY | 0.0218 | 1,267,774,388,358.8828 | 0.0 3 2597 | $0.0 12 1721 | 0x6c9B...0ab0 | 0x2607...7f98 |
Jul 27 10:04:01 PM | SELL | 0.0846 | 4,582,604,156,048.127 | 0.0001 | $0.0 12 1847 | 0x6c9B...0ab0 | 0x5f16...b836 |
Jul 27 9:00:42 PM | SELL | 0.0411 | 1,895,165,192,967.3623 | 0.0 3 4970 | $0.0 12 2171 | 0x58f3...193c | 0xa279...bd3a |
Please Sign In to see more data, current limit for unauthorized users is 50 items.
BTCBR / WBNB Bitcoin BR
BTCBR
/
WBNB

Bitcoin BR

Wrapped BNB
TXNS
3
VOLUME
0.04
MAKERS
3
buys
1
sells
2
buy vol
$ 0.012
sell vol
$ 0.028
buyers
1
sellers
2
More
