TOKEN | TYPE | USD | LINK | USDC | PRICE | MAKER | TXN |
---|---|---|---|---|---|---|---|
Jul 30 1:19:07 PM | BUY | 769.3184 | 44.4774 | 767.3675 | $17.2968 | 0xf8c6...5344 | 0xdf95...4965 |
Jul 30 1:19:06 PM | BUY | 768.9376 | 44.4376 | 768.2063 | $17.3037 | 0x879c...F227 | 0xb945...8dc3 |
Jul 30 1:10:02 PM | BUY | 163.4581 | 9.4457 | 163.4866 | $17.3048 | 0x0326...E263 | 0xd23b...b9e9 |
Jul 30 1:05:08 PM | BUY | 125.9358 | 7.2745 | 125.9577 | $17.3117 | 0xdb41...55Fb | 0xe276...cf58 |
Jul 30 1:05:00 PM | BUY | 91.6921 | 5.2937 | 91.6897 | $17.3209 | 0x114b...0F65 | 0xaf47...56b9 |
Jul 30 1:04:54 PM | BUY | 77.9398 | 4.4986 | 77.9378 | $17.3253 | 0xdb41...55Fb | 0x9bca...3374 |
Jul 30 12:29:42 PM | BUY | 99.9827 | 5.7376 | 100 | $17.4257 | 0xf50A...2B70 | 0xc389...0171 |
Jul 30 12:28:39 PM | SELL | 362.9222 | 20.8413 | 362.9858 | $17.4135 | 0xf13C...6Dd3 | 0x7cdd...754a |
Jul 30 12:26:49 PM | BUY | 445.0233 | 25.5819 | 445.0112 | $17.3959 | 0x8274...1fA8 | 0xc9ae...567b |
Jul 30 12:25:19 PM | BUY | 219.5046 | 12.6307 | 219.4985 | $17.3786 | 0x041e...b6b7 | 0xaa10...124a |
Jul 30 12:22:39 PM | BUY | 604.8164 | 34.8463 | 604.8 | $17.3566 | 0x6b09...1eee | 0x2465...00a7 |
Jul 30 12:22:28 PM | BUY | 420.0114 | 24.2368 | 420 | $17.3294 | 0xdb13...5fff | 0x7da9...446f |
Jul 30 12:22:24 PM | BUY | 394.5487 | 22.7959 | 394.5379 | $17.3078 | 0x041e...b6b7 | 0xb0d5...4c29 |
Jul 30 12:22:18 PM | BUY | 88.1847 | 5.0998 | 88.2 | $17.2915 | 0x824A...003d | 0xafa5...4aac |
Jul 30 12:20:00 PM | SELL | 22.3067 | 1.29 | 22.3061 | $17.2920 | 0xdc82...3B13 | 0x0710...15bb |
Jul 30 12:19:22 PM | BUY | 208.8154 | 12.1450 | 208.8097 | $17.1934 | 0x870a...78B7 | 0x5c0c...cc28 |
Jul 30 12:18:39 PM | BUY | 223.6184 | 13 | 223.6570 | $17.2014 | 0x9B7C...A735 | 0xd594...f493 |
Jul 30 12:08:21 PM | BUY | 255.1138 | 14.8056 | 255.1069 | $17.2308 | 0x824A...003d | 0x54e3...61de |
Jul 30 12:08:21 PM | BUY | 155.6053 | 9.0382 | 155.6010 | $17.2162 | 0xdb41...55Fb | 0x6a0e...e6bb |
Jul 30 12:05:31 PM | BUY | 391.4720 | 22.5939 | 391.5397 | $17.3263 | 0xD31E...22b6 | 0x5cf8...3f68 |
Jul 30 12:04:38 PM | BUY | 34.5493 | 1.9957 | 34.5553 | $17.3112 | 0x1114...c834 | 0x6b30...18cb |
Jul 30 12:03:26 PM | BUY | 7.9986 | 0.4620 | 8 | $17.3097 | 0x9bC5...2679 | 0xb403...8381 |
Jul 30 12:00:23 PM | BUY | 117.1802 | 6.7713 | 117.2003 | $17.3053 | 0xdb41...55Fb | 0x7453...0030 |
Jul 30 12:00:08 PM | BUY | 29.9298 | 1.7290 | 29.9182 | $17.3098 | 0xdb41...55Fb | 0x5f26...8500 |
Jul 30 11:59:09 AM | BUY | 2.0 3 5547 | 0.1155 | 2 | $17.3024 | 0x16d0...91ca | 0x4c54...99ad |
Jul 30 11:58:25 AM | SELL | 117.1488 | 6.7712 | 117.1264 | $17.3010 | 0xdb41...55Fb | 0x809c...b371 |
Jul 30 11:58:12 AM | BUY | 58.8146 | 3.4002 | 58.7958 | $17.2970 | 0x879c...F227 | 0x5b0e...df16 |
Jul 30 11:57:23 AM | BUY | 72.4140 | 4.1889 | 72.4129 | $17.2871 | 0xdb41...55Fb | 0x7cf8...87ff |
Jul 30 11:57:13 AM | BUY | 125.9232 | 7.2871 | 125.9212 | $17.2800 | 0xdb41...55Fb | 0xdf90...0466 |
Jul 30 11:57:12 AM | BUY | 1,200.0188 | 69.7096 | 1,200 | $17.2145 | 0x357B...9F30 | 0x5cc3...a772 |
Jul 30 11:52:34 AM | BUY | 378.2659 | 21.9025 | 378.26 | $17.2704 | 0x9e80...1321 | 0x624c...4066 |
Jul 30 11:50:27 AM | BUY | 45.7733 | 2.6481 | 45.7725 | $17.2852 | 0x124C...1c96 | 0xd917...c394 |
Jul 30 11:50:19 AM | BUY | 168.1849 | 9.7277 | 168.2158 | $17.2892 | 0xd49c...9365 | 0x07eb...3819 |
Jul 30 11:50:18 AM | BUY | 38.3957 | 2.2214 | 38.4296 | $17.2843 | 0xdb41...55Fb | 0x1fc2...3293 |
Jul 30 11:49:35 AM | BUY | 5.9988 | 0.3447 | 6 | $17.4017 | 0x76a0...8D36 | 0x413b...48c0 |
Jul 30 11:44:23 AM | BUY | 268.4750 | 15.5089 | 268.4555 | $17.3110 | 0x4e05...6860 | 0x141b...d7e9 |
Jul 30 11:35:28 AM | BUY | 9.9981 | 0.5739 | 10 | $17.4198 | 0xeB05...6Af9 | 0xbf92...f7a4 |
Jul 30 11:31:57 AM | SELL | 411.4072 | 23.7356 | 411.4003 | $17.3329 | 0xA0B2...67ba | 0x88c7...7291 |
Jul 30 11:27:29 AM | BUY | 406.3905 | 23.4037 | 406.3838 | $17.3643 | 0x4E40...cccc | 0xb487...6586 |
Jul 30 11:27:29 AM | BUY | 44.6150 | 2.5716 | 44.6142 | $17.3487 | 0x439f...0D0A | 0x759d...43a0 |
Jul 30 11:27:18 AM | BUY | 38.4878 | 2.2157 | 38.5080 | $17.3701 | 0xdb41...55Fb | 0xb7b9...3138 |
Jul 30 11:26:45 AM | BUY | 38.5082 | 2.2153 | 38.5052 | $17.3826 | 0xdb41...55Fb | 0xeb1d...1833 |
Jul 30 11:26:18 AM | BUY | 29.6081 | 1.7024 | 29.5940 | $17.3914 | 0x824A...003d | 0x8d2f...eb24 |
Jul 30 11:25:42 AM | BUY | 29.9418 | 1.7222 | 29.9414 | $17.3849 | 0xdb41...55Fb | 0x4899...3a28 |
Jul 30 11:24:45 AM | BUY | 96.7657 | 5.5651 | 96.7657 | $17.3879 | 0x879c...F227 | 0xcbdc...1ea5 |
Jul 30 11:22:56 AM | BUY | 739.1963 | 42.4584 | 739.1849 | $17.4098 | 0xcFb6...E681 | 0xbe13...8098 |
Jul 30 11:20:27 AM | BUY | 48.3094 | 2.7703 | 48.2865 | $17.4383 | 0xdb41...55Fb | 0xeff3...e311 |
Jul 30 11:19:59 AM | SELL | 15.9417 | 0.9150 | 15.9501 | $17.4225 | 0x1b7F...d4B1 | 0xa605...6e74 |
Jul 30 11:19:43 AM | BUY | 72.7434 | 4.1728 | 72.7496 | $17.4325 | 0xdb41...55Fb | 0xffb7...4694 |
Jul 30 11:19:15 AM | BUY | 45.1172 | 2.5895 | 45.1545 | $17.4226 | 0xdb41...55Fb | 0x576d...c917 |
Please Sign In to see more data, current limit for unauthorized users is 50 items.
LINK / USDC ChainLink Token
USDC
/
LINK

USD Coin

ChainLink Token
TXNS
100
VOLUME
24k
MAKERS
58
buys
87
sells
13
buy vol
$ 19.873k
sell vol
$ 4.127k
buyers
46
sellers
12
More

USDC is a fully collateralized US dollar stablecoin. USDC is the bridge between dollars and trading on cryptocurrency exchanges. The technology behind CENTRE makes it possible to exchange value between people, businesses and financial institutions just like email between mail services and texts between SMS providers. We believe by removing artificial economic borders, we can create a more inclusive global economy.