TOKEN | TYPE | USD | WETH | USDT | PRICE | MAKER | TXN |
---|---|---|---|---|---|---|---|
Jul 30 4:19:45 PM | BUY | 1,184.7554 | 1,184.7554 | 1,188.2405 | $1 | 0x2EB3...F345 | 0x0a20...a613 |
Jul 30 4:17:27 PM | BUY | 1,246.8882 | 1,246.8882 | 1,248.4811 | $1 | 0x9683...23B2 | 0x6562...d345 |
Jul 30 12:37:24 PM | BUY | 2,654.3382 | 2,654.3382 | 2,644.3339 | $0.9999 | 0x8361...C13B | 0x0f4c...15ae |
Jul 29 3:48:08 AM | BUY | 191.0281 | 191.0281 | 190.6721 | $1 | 0xdC64...2f6E | 0xcfaa...ee28 |
Jul 28 9:50:52 AM | BUY | 608.2146 | 608.2146 | 610.6017 | $0.9999 | 0xB0ba...cd13 | 0xa0a7...27c6 |
Jul 28 6:47:22 AM | BUY | 526.4987 | 526.4987 | 528.2628 | $1 | 0xC2BF...4d2D | 0x5339...82be |
Jul 28 4:33:12 AM | BUY | 648.2140 | 648.2140 | 650 | $0.9999 | 0xB898...B600 | 0x66b1...b797 |
Jul 27 3:40:47 PM | BUY | 6.8852 | 6.8852 | 6.9010 | $1.0 14 2 | 0x07d7...bFd1 | 0xb9f2...1ff1 |
Jul 27 3:40:47 PM | BUY | 101.1836 | 101.1836 | 101.4210 | $1.0 14 2 | 0x00D9...024e | 0xc142...2551 |
Jul 26 7:34:18 PM | BUY | 384.9227 | 384.9227 | 385.7164 | $1.0 14 2 | 0xf5E1...e1f4 | 0xfab1...9f64 |
Jul 26 4:02:55 PM | BUY | 4.7244 | 4.7244 | 4.7331 | $1 | 0x9938...0866 | 0x9841...c5ff |
Jul 24 8:05:43 PM | BUY | 2,339.9631 | 2,339.9631 | 2,333.9387 | $1 | 0x9368...19f6 | 0x43b8...4c6b |
Jul 24 6:54:11 AM | SELL | 108.9100 | 108.9100 | 108.8110 | $0.9999 | 0x7eA2...6057 | 0x7915...6694 |
Jul 24 5:59:49 AM | BUY | 74.9404 | 74.9404 | 74.8817 | $1 | 0x45F7...9893 | 0x794e...eb2b |
Jul 24 5:57:05 AM | BUY | 54.3129 | 54.3129 | 54.2751 | $1 | 0x4433...1465 | 0x81a3...4fbe |
Jul 23 8:40:05 PM | BUY | 73.0212 | 73.0212 | 72.9767 | $1 | 0x45F7...9893 | 0xa989...a6b7 |
Jul 23 8:34:08 PM | BUY | 52.9209 | 52.9209 | 52.8932 | $1 | 0x45F7...9893 | 0x3207...69b3 |
Jul 23 8:32:44 PM | BUY | 124.7430 | 124.7430 | 124.6928 | $1 | 0x7dfF...d712 | 0x3ffa...3980 |
Jul 23 8:21:54 PM | BUY | 8.8534 | 8.8534 | 8.8506 | $1 | 0x8970...4C7f | 0x8d4d...59aa |
Jul 23 8:21:54 PM | BUY | 35.3637 | 35.3637 | 35.3537 | $1 | 0x8970...4C7f | 0x8d4d...59aa |
Jul 23 8:20:57 PM | BUY | 2.6814 | 2.6814 | 2.6807 | $1 | 0x00B9...5011 | 0x47e6...4b46 |
Jul 23 8:20:13 PM | BUY | 27.8220 | 27.8220 | 27.8155 | $1 | 0x7eA2...6057 | 0x1e85...91df |
Jul 23 8:19:09 PM | BUY | 3.0946 | 3.0946 | 3.0940 | $1.0 14 2 | 0x81ce...fd52 | 0xb7c5...6ea9 |
Jul 23 8:18:46 PM | BUY | 47.7332 | 47.7332 | 47.7247 | $1 | 0xf20D...d38c | 0x1e2c...6fd5 |
Jul 23 8:18:36 PM | BUY | 27.3475 | 27.3475 | 27.3440 | $1 | 0xDf4F...A5ad | 0xe6f2...4b7c |
Jul 23 8:06:10 PM | BUY | 2.3523 | 2.3523 | 2.3521 | $1 | 0x03B9...8287 | 0x8aeb...5f0d |
Jul 23 5:18:36 PM | BUY | 49.2802 | 49.2802 | 49.2767 | $0.9999 | 0x9d6D...83b1 | 0xa675...6f2e |
Jul 23 5:08:57 PM | SELL | 25.0525 | 25.0526 | 25.0520 | $0.9999 | 0x5944...BA78 | 0x95fe...f5d5 |
Jul 23 5:08:35 PM | BUY | 48.4672 | 48.4672 | 48.4687 | $1 | 0x45F7...9893 | 0xe46a...6dbc |
Jul 23 5:06:10 PM | BUY | 11.0666 | 11.0666 | 11.0673 | $1 | 0x1aD4...FF86 | 0x9eb9...681f |
Jul 23 5:00:49 PM | BUY | 37.1181 | 37.1181 | 37.1219 | $1 | 0x7eA2...6057 | 0x9ccf...f0f4 |
Jul 23 4:49:17 PM | BUY | 36.8029 | 36.8029 | 36.8085 | $1 | 0x7eA2...6057 | 0x6317...c4cf |
Jul 23 4:47:14 PM | BUY | 10.6488 | 10.6488 | 10.6508 | $1.0 14 2 | 0x5159...748d | 0x52d0...d011 |
Jul 23 1:51:09 PM | BUY | 5.9231 | 5.9231 | 5.9242 | $1 | 0xAa1B...1A9F | 0xaa3e...84ad |
Jul 23 1:41:26 PM | BUY | 63.6571 | 63.6571 | 63.6726 | $0.9999 | 0xDf4F...A5ad | 0xba28...f346 |
Jul 23 1:39:29 PM | BUY | 245.6077 | 245.6077 | 245.7196 | $0.9999 | 0xc65f...bb40 | 0x5a30...4696 |
Jul 23 10:33:31 AM | BUY | 510.7894 | 510.7894 | 511.2860 | $0.9999 | 0x8a3a...cF8d | 0x9e24...820e |
Jul 23 10:14:46 AM | BUY | 29.3828 | 29.3828 | 29.4222 | $0.9999 | 0x4433...1465 | 0x664d...7373 |
Jul 23 10:11:02 AM | BUY | 29.1332 | 29.1332 | 29.1734 | $1 | 0x9938...0866 | 0x48e6...70fc |
Jul 23 10:08:11 AM | SELL | 28.8856 | 28.8856 | 28.9266 | $1 | 0x7eA2...6057 | 0x9465...e86a |
Jul 23 10:03:40 AM | SELL | 9.2258 | 9.2258 | 9.2392 | $1.0 14 2 | 0x00B9...5011 | 0x4343...cb00 |
Jul 23 10:03:35 AM | BUY | 28.5617 | 28.5617 | 28.6038 | $0.9999 | 0x9938...0866 | 0x6047...b3c4 |
Jul 23 10:01:34 AM | BUY | 28.3190 | 28.3190 | 28.3618 | $1 | 0x3e85...28e1 | 0xf58a...9798 |
Jul 22 11:52:43 PM | BUY | 948.8282 | 948.8282 | 955.3876 | $1 | 0xc65f...bb40 | 0x65ea...2c9b |
Jul 22 8:04:44 PM | BUY | 75.4338 | 75.4338 | 75.4551 | $0.9999 | 0x5401...E972 | 0xa95f...990d |
Jul 22 5:47:57 PM | BUY | 273.9550 | 273.955 | 274.0977 | $1 | 0xd836...B4A6 | 0x2aab...8f2c |
Jul 22 2:21:34 PM | BUY | 1.7570 | 1.7570 | 1.7583 | $1 | 0xbfE3...e548 | 0x86fe...ed0b |
Jul 22 8:27:47 AM | BUY | 58.0701 | 58.0701 | 58.1137 | $1 | 0x4433...1465 | 0xd4f3...687f |
Jul 22 8:26:45 AM | SELL | 17.2098 | 17.2098 | 17.2236 | $0.9999 | 0x9938...0866 | 0xbc7f...039b |
Jul 22 8:26:00 AM | BUY | 47.6592 | 47.6592 | 47.6995 | $1 | 0x7eA2...6057 | 0xce3f...4a3c |
Please Sign In to see more data, current limit for unauthorized users is 50 items.
USDC.e / USDC USD Coin
USDC.e
/
USDC

USD Coin

USD Coin
TXNS
0
VOLUME
0
MAKERS
0
buys
0
sells
0
buy vol
$ 0
sell vol
$ 0
buyers
0
sellers
0
More
