| TOKEN | TYPE | USD | BTCBR | USDT | PRICE | MAKER | TXN |
|---|---|---|---|---|---|---|---|
Dec 1 11:49:04 PM | SELL | 0.0389 | 3,068,638,306,187.2583 | 0.0389 | $0.0 12 1269 | 0x1132...94CB | 0x674b...934b |
Dec 1 4:21:58 PM | BUY | 0.0410 | 3,224,064,492,951.2734 | 0.0410 | $0.0 12 1273 | 0x695f...F122 | 0x577c...477d |
Dec 1 11:20:50 AM | BUY | 0.0327 | 2,752,739,115,507.869 | 0.0327 | $0.0 12 1190 | 0x695f...F122 | 0x280c...3121 |
Dec 1 7:57:10 AM | BUY | 0.0409 | 3,688,476,648,582.2783 | 0.0409 | $0.0 12 1110 | 0xe09E...5268 | 0x7df9...d9db |
Dec 1 7:35:54 AM | BUY | 0.0727 | 7,346,863,678,694.424 | 0.0727 | $0.0 13 9899 | 0x1500...8864 | 0xcccf...4e21 |
Dec 1 7:34:19 AM | BUY | 0.0149 | 1,654,891,813,790.7349 | 0.0149 | $0.0 13 9043 | 0x8ADB...E63E | 0x865d...4a36 |
Dec 1 7:33:34 AM | BUY | 0.0140 | 1,607,580,674,327.2886 | 0.0140 | $0.0 13 8763 | 0x8ADB...E63E | 0x2402...60b7 |
Dec 1 7:32:54 AM | SELL | 0.1245 | 12,757,999,428,716.86 | 0.1245 | $0.0 13 9765 | 0xB5CB...548b | 0x6b4f...19f5 |
Dec 1 7:20:59 AM | SELL | 0.1313 | 10,498,604,081,394.227 | 0.1313 | $0.0 12 1251 | 0x3cBd...3Ba6 | 0x316c...d16a |
Dec 1 2:08:39 AM | BUY | 0.0522 | 3,856,790,544,329.854 | 0.0522 | $0.0 12 1353 | 0x695f...F122 | 0x8411...2431 |
Nov 30 11:29:12 PM | SELL | 0.1297 | 9,025,974,933,571.666 | 0.1297 | $0.0 12 1437 | 0x1594...fD28 | 0x8dca...9663 |
Nov 30 8:51:14 PM | BUY | 0.0239 | 1,517,484,000,088.0332 | 0.0239 | $0.0 12 1581 | 0x9614...3118 | 0x066d...0e44 |
Nov 30 8:48:51 PM | BUY | 0.0385 | 2,565,239,935,068.8647 | 0.0385 | $0.0 12 1502 | 0xe09E...5268 | 0xa581...4134 |
Nov 30 7:48:47 PM | SELL | 0.0471 | 3,133,735,795,815.1523 | 0.0471 | $0.0 12 1505 | 0x9614...3118 | 0x686b...0843 |
Nov 30 7:44:24 PM | BUY | 0.0256 | 1,667,604,381,951.3733 | 0.0256 | $0.0 12 1540 | 0x1500...8864 | 0xbe68...dcb2 |
Nov 30 1:56:33 AM | BUY | 0.0583 | 4,066,815,475,256.109 | 0.0583 | $0.0 12 1435 | 0x9614...3118 | 0x0d27...4722 |
Nov 29 7:40:36 PM | SELL | 0.0307 | 2,205,744,525,474.2686 | 0.0307 | $0.0 12 1395 | 0x695f...F122 | 0xf7a3...6f0e |
Nov 29 6:59:37 PM | BUY | 0.0704 | 5,200,145,724,571.233 | 0.0704 | $0.0 12 1353 | 0xe09E...5268 | 0xf746...f842 |
Nov 29 3:36:51 PM | BUY | 0.0131 | 1,046,330,533,470.7157 | 0.0131 | $0.0 12 1257 | 0x3798...c9D0 | 0x8a8b...d6b1 |
Nov 28 11:19:07 PM | BUY | 0.0192 | 1,580,683,476,158.9004 | 0.0192 | $0.0 12 1220 | 0xe09E...5268 | 0xcf28...2f3b |
Nov 28 10:59:42 PM | BUY | 0.0286 | 2,452,737,942,468.636 | 0.0286 | $0.0 12 1167 | 0x1Bb3...F139 | 0x32d8...1cf6 |
Nov 28 9:32:59 PM | BUY | 0.0270 | 2,443,416,224,944.5806 | 0.0270 | $0.0 12 1106 | 0x1132...94CB | 0xe6f3...6240 |
Nov 28 9:29:49 PM | SELL | 0.0954 | 8,132,387,327,427.699 | 0.0954 | $0.0 12 1173 | 0x2D1b...16d6 | 0x00a5...defd |
Nov 28 7:12:58 PM | SELL | 0.0227 | 1,739,619,791,986.7898 | 0.0227 | $0.0 12 1310 | 0xe09E...5268 | 0xf42f...5fda |
Nov 28 5:18:30 AM | BUY | 0.0207 | 1,571,468,344,450.8591 | 0.0207 | $0.0 12 1319 | 0xe09E...5268 | 0x7ee8...aa25 |
Nov 28 4:25:13 AM | BUY | 0.0263 | 2,079,794,461,043.6746 | 0.0263 | $0.0 12 1264 | 0x58f3...193c | 0xaac6...e3c9 |
Nov 27 10:12:25 AM | SELL | 0.1024 | 7,989,773,725,976.626 | 0.1024 | $0.0 12 1282 | 0xbE9E...E28a | 0xd93e...d1f3 |
Nov 27 8:45:15 AM | SELL | 0.0442 | 3,028,578,470,264.2153 | 0.0442 | $0.0 12 1460 | 0xe09E...5268 | 0xecf1...4cd1 |
Nov 27 8:35:58 AM | SELL | 0.0116 | 758,390,566,482.4548 | 0.0116 | $0.0 12 1530 | 0x1132...94CB | 0x3f04...0116 |
Nov 27 8:30:47 AM | BUY | 0.0670 | 4,567,534,906,115.032 | 0.0670 | $0.0 12 1467 | 0xe09E...5268 | 0xe594...c478 |
Nov 27 8:27:16 AM | BUY | 0.0407 | 3,045,987,405,948.9087 | 0.0407 | $0.0 12 1337 | 0x9614...3118 | 0x962d...4c7c |
Nov 27 1:42:05 AM | BUY | 0.0285 | 2,274,336,947,494.3403 | 0.0285 | $0.0 12 1257 | 0x3D63...0aBe | 0x0a65...c96c |
Nov 27 12:46:46 AM | SELL | 0.1946 | 13,534,268,502,020.326 | 0.1946 | $0.0 12 1438 | 0xf108...3432 | 0xcec1...553a |
Nov 27 12:46:30 AM | SELL | 0.0332 | 1,910,562,583,697.9294 | 0.0332 | $0.0 12 1741 | 0x9614...3118 | 0xf634...472a |
Nov 27 12:46:15 AM | SELL | 0.0149 | 828,628,607,702.8094 | 0.0149 | $0.0 12 1807 | 0x695f...F122 | 0x8b9d...19af |
Nov 27 12:44:54 AM | BUY | 0.0462 | 2,609,014,941,456.9556 | 0.0462 | $0.0 12 1773 | 0x4ae7...11f7 | 0x46fa...6ce2 |
Nov 27 12:44:17 AM | BUY | 0.1028 | 6,535,638,072,610.172 | 0.1028 | $0.0 12 1574 | 0x1539...F557 | 0x4b69...8805 |
Nov 27 12:10:22 AM | SELL | 0.0252 | 1,719,121,118,002.8518 | 0.0252 | $0.0 12 1471 | 0x8ADB...E63E | 0xcc8a...caa4 |
Nov 26 9:48:15 PM | SELL | 0.0391 | 2,519,486,580,988.9453 | 0.0391 | $0.0 12 1552 | 0x1132...94CB | 0xb879...25e6 |
Nov 26 9:10:57 PM | BUY | 0.0080 | 499,666,787,507.4185 | 0.0080 | $0.0 12 1612 | 0x7d1C...61AD | 0x0b6f...a2ee |
Nov 26 8:37:51 PM | BUY | 0.0453 | 2,886,110,616,397.2305 | 0.0453 | $0.0 12 1572 | 0xB5CB...9AdF | 0xcf35...b318 |
Nov 26 8:26:15 PM | BUY | 0.1239 | 9,114,623,656,136.9 | 0.1239 | $0.0 12 1359 | 0x6241...0235 | 0xd73e...5bf3 |
Nov 26 7:31:12 PM | SELL | 0.0316 | 2,530,570,282,301.474 | 0.0316 | $0.0 12 1249 | 0xe09E...5268 | 0x5aa7...f7c9 |
Nov 26 1:08:28 PM | BUY | 0.0362 | 2,898,156,024,716.421 | 0.0362 | $0.0 12 1250 | 0x1500...8864 | 0xcc5c...2389 |
Nov 26 12:54:49 PM | BUY | 0.0362 | 3,098,250,221,344.338 | 0.0362 | $0.0 12 1168 | 0x695f...F122 | 0x354a...ac63 |
Nov 25 10:22:05 PM | SELL | 0.0196 | 1,711,930,826,414.8057 | 0.0196 | $0.0 12 1145 | 0x1500...8864 | 0xd553...64b1 |
Nov 25 10:28:29 AM | BUY | 0.0409 | 3,630,235,455,597.4497 | 0.0409 | $0.0 12 1127 | 0x695f...F122 | 0xf011...5cdb |
Nov 25 10:05:35 AM | BUY | 0.0167 | 1,568,877,848,943.2722 | 0.0167 | $0.0 12 1066 | 0x6c9B...0ab0 | 0xe52a...9ae9 |
Nov 25 9:27:23 AM | SELL | 0.0886 | 7,799,980,383,849.967 | 0.0886 | $0.0 12 1135 | 0x848a...c16E | 0x75e9...304e |
Nov 25 12:34:50 AM | BUY | 0.0253 | 2,092,161,617,926.4932 | 0.0253 | $0.0 12 1213 | 0x8ADB...E63E | 0xcd46...8147 |
Please Sign In to see more data, current limit for unauthorized users is 50 items.
BTCBR / USDT Bitcoin BR
BTCBR
/
USDT

Bitcoin BR

Tether USD
TXNS
0
VOLUME
0
MAKERS
0
buys
0
sells
0
buy vol
$ 0
sell vol
$ 0
buyers
0
sellers
0
Security Audit
Taxes:
Honeypot
No
Cannot buy
No
Cannot sell all
No
Self-destruct
No
Mintable
Yes
Freezable
No
Proxy/Upgradeable
No
Blacklist
No
Whitelist-only
No
Anti-whale
No
Anti-whale modifiable
No
Owner can change balance
No
External calls
No
Slippage modifiable
No
Personal slippage
No
Trading cooldown
No
Open source
Yes
Trusted list
No
Listed on DEX
Yes
Ownership
Owner
0x0000…0000
0%
Creator
0xa344…1d32
0%
LP holders: 6
LP total supply: 3.05b
Community Reports
There are currently 0 reports that this pool is suspicious
Scan
BTCBR to USDT Converter
BTCBR
0
USDT
More

















