TOKEN | TYPE | USD | ICEMINT | ADA | PRICE | MAKER | TXN |
---|---|---|---|---|---|---|---|
Jul 30 6:06:24 PM | BUY | 0.0328 | 109,214.8996 | 0.0424 | $0.0 5 3004 | 0x1Bb3...F139 | 0x0bcf...7c0f |
Jul 29 11:08:54 PM | BUY | 0.0196 | 66,782.1207 | 0.0251 | $0.0 5 2935 | 0x8ADB...E63E | 0xa802...c0be |
Jul 28 7:09:12 PM | BUY | 0.0351 | 120,536.2868 | 0.0439 | $0.0 5 2915 | 0x8ADB...E63E | 0xb78c...3560 |
Jul 26 3:03:11 AM | SELL | 0.0137 | 46,335.8356 | 0.0166 | $0.0 5 2959 | 0x8ADB...E63E | 0xb147...7ded |
Jul 24 10:28:12 PM | BUY | 0.0031 | 10,623.9082 | 0.0038 | $0.0 5 2950 | 0x7d1C...61AD | 0xe433...4f62 |
Jul 24 8:55:30 PM | SELL | 0.0145 | 48,542.4648 | 0.0176 | $0.0 5 2994 | 0x3D63...0aBe | 0x1739...9116 |
Jul 24 9:11:57 AM | BUY | 0.0216 | 74,404.3085 | 0.0270 | $0.0 5 2915 | 0x9614...3118 | 0x6680...7e8c |
Jul 23 2:57:22 PM | BUY | 0.0406 | 140,290.9149 | 0.0491 | $0.0 5 2897 | 0x39A5...0d14 | 0x8497...5f6a |
Jul 22 10:26:37 AM | BUY | 0.0204 | 69,627.8168 | 0.0235 | $0.0 5 2941 | 0x39A5...0d14 | 0x7f8f...5269 |
Jul 21 9:39:41 PM | BUY | 0.0252 | 86,494.2337 | 0.0285 | $0.0 5 2915 | 0x39A5...0d14 | 0x4c66...c5ec |
Jul 21 11:57:01 AM | SELL | 0.0191 | 64,755.0260 | 0.0211 | $0.0 5 2961 | 0x6f81...7071 | 0xa769...f1e3 |
Jul 21 8:48:26 AM | SELL | 0.0123 | 41,160.5687 | 0.0136 | $0.0 5 2993 | 0x2D1b...16d6 | 0x06a8...5e97 |
Jul 21 6:02:00 AM | SELL | 0.0063 | 21,521.5806 | 0.0072 | $0.0 5 2942 | 0xC239...5E62 | 0xfb43...c72a |
Jul 18 11:00:29 PM | BUY | 0.0275 | 99,950.1939 | 0.0339 | $0.0 5 2752 | 0x3D63...0aBe | 0x89b4...cee0 |
Jul 17 8:43:47 AM | SELL | 0.0219 | 77,973.5031 | 0.0283 | $0.0 5 2815 | 0x7d1C...61AD | 0x72db...d29b |
Jul 15 8:59:41 PM | SELL | 0.0062 | 22,840.3108 | 0.0085 | $0.0 5 2729 | 0x7d30...AF1B | 0x54f0...cf7a |
Jul 13 1:33:45 PM | SELL | 0.0046 | 16,794.9130 | 0.0063 | $0.0 5 2768 | 0x8ADB...E63E | 0x081a...75ac |
Jul 13 10:53:30 AM | BUY | 0.0053 | 19,651.7833 | 0.0073 | $0.0 5 2735 | 0xba17...b306 | 0xd0f8...bcba |
Jul 13 9:41:09 AM | BUY | 0.0044 | 16,123.9572 | 0.0060 | $0.0 5 2738 | 0x8ADB...E63E | 0x86be...0f1b |
Jul 13 7:24:02 AM | SELL | 0.0049 | 18,011.2157 | 0.0066 | $0.0 5 2764 | 0x1Bb3...F139 | 0xded5...6c63 |
Jul 13 6:33:29 AM | SELL | 0.0136 | 49,266.7466 | 0.0185 | $0.0 5 2768 | 0x8ADB...E63E | 0xa2c6...9a45 |
Jul 13 2:29:27 AM | SELL | 0.0032 | 11,766.5871 | 0.0045 | $0.0 5 2750 | 0x2aCd...0729 | 0xfc8d...7d70 |
Jul 13 1:32:11 AM | SELL | 0.0034 | 12,447.4130 | 0.0048 | $0.0 5 2743 | 0x3D63...0aBe | 0x8318...2323 |
Jul 12 4:33:41 PM | SELL | 0.0003 | 1,099.7871 | 0.0004 | $0.0 5 2794 | 0x38aC...a96a | 0xf584...2c93 |
Jul 12 4:26:12 PM | BUY | 0.0085 | 30,847.1465 | 0.0122 | $0.0 5 2785 | 0x1Bb3...F139 | 0xf65f...3338 |
Jul 12 12:19:34 PM | BUY | 0.0 6 8657 | 0.3062 | 0.0 5 1199 | $0.0 5 2827 | 0x38aC...a96a | 0x72d5...8d13 |
Jul 12 11:09:17 AM | BUY | 0.0 5 3740 | 1.3155 | 0.0 5 5119 | $0.0 5 2842 | 0x38aC...a96a | 0x8712...9a97 |
Jul 12 7:44:12 AM | BUY | 0.0084 | 30,016.7123 | 0.0118 | $0.0 5 2818 | 0x1Bb3...F139 | 0xd95f...4f18 |
Jul 12 1:29:04 AM | SELL | 0.0182 | 63,658.9675 | 0.0251 | $0.0 5 2862 | 0x7d1C...61AD | 0xe264...efd8 |
Jul 11 8:57:01 PM | BUY | 0.0137 | 48,767.9423 | 0.0188 | $0.0 5 2822 | 0x02d2...48B1 | 0x0399...16de |
Jul 11 1:28:46 PM | SELL | 0.0279 | 96,996.7968 | 0.0375 | $0.0 5 2885 | 0x7d30...AF1B | 0x5126...1714 |
Jul 11 11:02:40 AM | SELL | 0.0051 | 17,784.1697 | 0.0070 | $0.0 5 2897 | 0x9614...3118 | 0x756b...66e2 |
Jul 10 7:46:07 AM | SELL | 0.0115 | 43,144.1675 | 0.0182 | $0.0 5 2666 | 0xD379...7C49 | 0x841a...e2e0 |
Jul 9 4:05:49 PM | SELL | 0.0072 | 27,708.5680 | 0.0118 | $0.0 5 2611 | 0xb9aD...4425 | 0x20c3...756f |
Jul 8 11:33:50 AM | SELL | 0.0047 | 18,303.6033 | 0.0080 | $0.0 5 2585 | 0x7d30...AF1B | 0xcd39...f7a6 |
Jul 5 7:01:03 AM | BUY | 0.0002 | 1,018.4430 | 0.0004 | $0.0 5 2565 | 0x9281...0B4b | 0x9ff1...8324 |
Jul 5 6:56:48 AM | SELL | 0.0069 | 27,114.1967 | 0.0120 | $0.0 5 2574 | 0xF10F...6bFB | 0x5149...0031 |
Jul 3 11:00:29 PM | SELL | 0.0065 | 24,954.3115 | 0.0108 | $0.0 5 2621 | 0x8ADB...E63E | 0x1152...ea48 |
Jul 3 5:40:58 PM | BUY | 0.0087 | 33,986.9130 | 0.0148 | $0.0 5 2586 | 0xc5F7...30aE | 0x76e0...faee |
Jul 3 8:35:03 AM | SELL | 0.0129 | 49,183.9311 | 0.0212 | $0.0 5 2630 | 0x2aCd...0729 | 0xcea0...d6e3 |
Jul 2 5:12:42 PM | SELL | 0.0358 | 134,591.7900 | 0.0602 | $0.0 5 2662 | 0x3D63...0aBe | 0xbfd3...ad48 |
Jul 2 4:32:47 AM | BUY | 0.0048 | 0.0088 | 19,305.0515 | $0.5500 | 0x39A5...0d14 | 0x3993...bc3a |
Jul 1 2:59:22 PM | SELL | 0.0090 | 0.0165 | 35,969.3095 | $0.5466 | 0xC685...1c38 | 0x0caa...de43 |
Jul 1 12:36:44 PM | SELL | 0.0105 | 0.0189 | 41,709.0652 | $0.5563 | 0x3D63...0aBe | 0xf08d...4456 |
Jul 1 10:50:53 AM | BUY | 0.0013 | 0.0023 | 5,291.6776 | $0.5625 | 0x3965...12FE | 0x1551...efa9 |
Jul 1 7:43:39 AM | SELL | 0.0007 | 0.0012 | 2,872.5383 | $0.5624 | 0x1af9...551F | 0xff17...e4a6 |
Jun 30 6:48:28 PM | BUY | 0.0172 | 0.0302 | 66,370.9824 | $0.5715 | 0x2aCd...0729 | 0x8af9...36da |
Jun 27 10:16:28 PM | BUY | 0.0084 | 0.0151 | 32,728.1877 | $0.5573 | 0x02d2...48B1 | 0xbf83...0689 |
Jun 27 12:05:43 AM | BUY | 0.0 3 2512 | 0.0 3 4532 | 97.0844 | $0.5544 | 0x38aC...a96a | 0x4d48...4b61 |
Jun 27 12:05:38 AM | SELL | 0.0069 | 0.0125 | 26,877.4256 | $0.5544 | 0xF10F...6bFB | 0x6b3e...2e6a |
Please Sign In to see more data, current limit for unauthorized users is 50 items.
ICEMINT / ADA ICEMiNT
ADA
/
ICEMINT

Cardano Token

ICEMiNT
TXNS
1
VOLUME
0.033
MAKERS
1
buys
1
sells
0
buy vol
$ 0.033
sell vol
$ 0
buyers
1
sellers
0
More

Tokens that are wrapped and pegged by Binance on a 1:1 ratio to the corresponding native token. Also supports BEP20 token deposits and withdrawals at Binance.com