TOKEN | TYPE | USD | CRX | USDT | PRICE | MAKER | TXN |
---|---|---|---|---|---|---|---|
Jul 28 11:57:22 PM | SELL | 2.5881 | 3.9542 | 2.5850 | $0.6545 | 0xFcF3...DDDD | 0xd786...377c |
Jul 28 3:12:17 PM | SELL | 2.5802 | 3.9032 | 2.5837 | $0.6610 | 0x30ba...7777 | 0x5985...741e |
Jul 28 1:32:44 PM | SELL | 2.5765 | 3.8494 | 2.5798 | $0.6693 | 0xFcF3...DDDD | 0xb43d...2a35 |
Jul 28 1:28:49 PM | SELL | 2.9960 | 4.4126 | 2.9969 | $0.6789 | 0x95D4...1108 | 0xd710...24ea |
Jul 28 5:50:41 AM | BUY | 2.7043 | 3.9552 | 2.7043 | $0.6837 | 0xe92d...CCCC | 0x58c8...61ce |
Jul 28 5:17:02 AM | BUY | 2.5745 | 3.8028 | 2.5677 | $0.6770 | 0x95D4...1108 | 0xf8cd...82f0 |
Jul 27 11:23:44 PM | BUY | 2.5589 | 3.8364 | 2.5589 | $0.6670 | 0x76b4...8888 | 0xa490...6916 |
Jul 27 10:20:41 PM | BUY | 2.5917 | 3.8886 | 2.5620 | $0.6664 | 0x30ba...7777 | 0x3e2c...ef4f |
Jul 27 12:42:00 PM | SELL | 2.5821 | 3.9491 | 2.5865 | $0.6538 | 0xC623...5555 | 0x5c38...de23 |
Jul 27 12:14:23 PM | SELL | 2.5826 | 3.9033 | 2.5886 | $0.6616 | 0xFcF3...DDDD | 0xb697...1414 |
Jul 27 6:43:37 AM | SELL | 2.6755 | 3.9829 | 2.6749 | $0.6717 | 0xc7Da...9999 | 0xa12a...39f3 |
Jul 27 4:02:07 AM | BUY | 2.5581 | 3.7852 | 2.5581 | $0.6758 | 0xa392...ffff | 0xdaa2...cf80 |
Jul 27 2:51:07 AM | BUY | 2.5709 | 3.8476 | 2.5687 | $0.6681 | 0x95D4...1108 | 0xfb1c...f0c8 |
Jul 27 12:11:12 AM | BUY | 2.6429 | 3.9968 | 2.6351 | $0.6612 | 0xA9C5...BBBB | 0x90dd...46d1 |
Jul 26 7:00:32 PM | BUY | 2.4960 | 3.8331 | 2.4960 | $0.6511 | 0x95D4...1108 | 0x6456...c2a9 |
Jul 26 4:40:03 PM | BUY | 2.5639 | 3.9766 | 2.5578 | $0.6447 | 0x76b4...8888 | 0x9a10...d133 |
Jul 26 2:11:27 PM | BUY | 3.0204 | 4.7605 | 3.0204 | $0.6344 | 0xA2Fd...aaaa | 0x56c8...6d4e |
Jul 26 5:06:23 AM | BUY | 2.4290 | 3.8564 | 2.4142 | $0.6298 | 0x95D4...1108 | 0x0dc3...f83b |
Jul 26 3:15:11 AM | BUY | 2.5596 | 4.1394 | 2.5596 | $0.6183 | 0xFcF3...DDDD | 0x21a2...a0e4 |
Jul 25 9:55:39 PM | BUY | 2.5761 | 4.2006 | 2.5644 | $0.6132 | 0xc7Da...9999 | 0x590b...124e |
Jul 25 2:59:18 PM | SELL | 2.5898 | 4.2673 | 2.5898 | $0.6068 | 0x0540...3333 | 0x8849...3c9c |
Jul 25 10:04:05 AM | BUY | 2.5655 | 4.1947 | 2.5613 | $0.6116 | 0xFcF3...DDDD | 0xa0d2...5d5a |
Jul 25 7:16:16 AM | BUY | 2.5889 | 4.2511 | 2.5625 | $0.6089 | 0x33ae...4444 | 0x9aff...16ca |
Jul 24 12:07:47 PM | BUY | 2.5848 | 4.3292 | 2.5759 | $0.5970 | 0x76b4...8888 | 0x2f48...490d |
Jul 24 9:32:12 AM | BUY | 2.5703 | 4.3593 | 2.5601 | $0.5896 | 0xFcF3...DDDD | 0x4207...62f8 |
Jul 24 8:25:10 AM | BUY | 2.5627 | 4.4080 | 2.5550 | $0.5813 | 0x33ae...4444 | 0xf681...54dc |
Jul 24 8:02:07 AM | BUY | 2.5552 | 4.4807 | 2.5630 | $0.5702 | 0xFcF3...DDDD | 0x6f84...2c15 |
Jul 24 5:56:31 AM | SELL | 2.5792 | 4.5421 | 2.5828 | $0.5678 | 0x33ae...4444 | 0x2f91...c42d |
Jul 24 3:33:31 AM | BUY | 2.5640 | 4.4818 | 2.5640 | $0.5720 | 0x30ba...7777 | 0x0173...cd45 |
Jul 23 5:19:12 PM | SELL | 2.5851 | 4.5455 | 2.5851 | $0.5687 | 0xe92d...CCCC | 0x66c8...4d8c |
Jul 23 1:44:20 PM | SELL | 2.5557 | 4.4698 | 2.5762 | $0.5717 | 0x0540...3333 | 0xc77c...9b9c |
Jul 23 12:57:03 PM | SELL | 2.5660 | 4.4107 | 2.5761 | $0.5817 | 0xA2Fd...aaaa | 0x1b1c...3a4c |
Jul 23 12:42:08 PM | SELL | 2.5820 | 4.3454 | 2.5715 | $0.5942 | 0x33ae...4444 | 0x0c9a...a153 |
Jul 23 4:08:21 AM | BUY | 2.5673 | 4.3048 | 2.5629 | $0.5963 | 0xe92d...CCCC | 0x2527...dab5 |
Jul 23 3:05:48 AM | BUY | 2.5648 | 4.3571 | 2.5604 | $0.5886 | 0x76b4...8888 | 0xd072...25d4 |
Jul 22 10:51:45 AM | BUY | 2.3710 | 4.0861 | 2.3710 | $0.5802 | 0x95D4...1108 | 0xd110...fada |
Jul 21 4:49:43 PM | SELL | 2.5647 | 4.4619 | 2.5750 | $0.5748 | 0xa392...ffff | 0x28a6...038e |
Jul 21 7:05:01 AM | BUY | 2.5791 | 4.4136 | 2.5626 | $0.5843 | 0xa392...ffff | 0xb3fd...4da0 |
Jul 21 12:14:21 AM | SELL | 2.5849 | 4.4785 | 2.5849 | $0.5771 | 0xc7Da...9999 | 0x6eb3...17ae |
Jul 20 4:34:08 PM | BUY | 2.5643 | 4.4157 | 2.5643 | $0.5807 | 0x33ae...4444 | 0xccc9...0f1c |
Jul 19 11:59:45 AM | BUY | 2.5733 | 4.4900 | 2.5733 | $0.5731 | 0xceCf...2222 | 0x33d7...a2af |
Jul 19 7:51:45 AM | BUY | 2.5638 | 4.5332 | 2.5638 | $0.5655 | 0xf02F...EEEE | 0xc6d2...82f5 |
Jul 19 1:04:37 AM | SELL | 2.5718 | 4.5969 | 2.5845 | $0.5594 | 0x6792...1111 | 0x836c...5faa |
Jul 18 8:33:53 PM | SELL | 2.5739 | 4.5291 | 2.5806 | $0.5683 | 0xc7Da...9999 | 0x2e10...24b9 |
Jul 18 5:55:05 PM | BUY | 2.3368 | 4.0584 | 2.3279 | $0.5757 | 0xF106...a36d | 0xbc75...c5a1 |
Jul 18 3:42:50 PM | SELL | 2.5677 | 4.5327 | 2.5862 | $0.5664 | 0xFcF3...DDDD | 0x1b93...3979 |
Jul 18 2:36:16 PM | SELL | 2.5665 | 4.4718 | 2.5856 | $0.5739 | 0xa392...ffff | 0x7160...e88b |
Jul 18 12:49:14 PM | BUY | 2.5680 | 4.4061 | 2.5631 | $0.5828 | 0x33ae...4444 | 0xf7f7...782b |
Jul 18 8:43:57 AM | SELL | 2.5828 | 4.4625 | 2.5806 | $0.5787 | 0xc7Da...9999 | 0x448e...7f01 |
Jul 18 7:40:23 AM | SELL | 2.5720 | 4.3895 | 2.5720 | $0.5859 | 0x76b4...8888 | 0xaeb0...3a6d |
Please Sign In to see more data, current limit for unauthorized users is 50 items.
CRX / USDT Crodex Token
CRX
/
USDT

Crodex Token

Tether USD
TXNS
1
VOLUME
2.588
MAKERS
1
buys
0
sells
1
buy vol
$ 0
sell vol
$ 2.588
buyers
0
sellers
1
More

The most advanced FIRST AMM DEX on the Cronos Chain