TOKEN | TYPE | USD | CRN | USDC | PRICE | MAKER | TXN |
---|---|---|---|---|---|---|---|
Aug 1 12:52:05 AM | SELL | 1.2979 | 27.0348 | 1.2972 | $0.0480 | 0xe92d...CCCC | 0x54ec...6d38 |
Jul 29 7:04:52 PM | SELL | 1.2980 | 26.1468 | 1.2980 | $0.0496 | 0xe92d...CCCC | 0x2335...e96c |
Jul 29 3:18:05 PM | BUY | 1.2852 | 25.7550 | 1.2852 | $0.0499 | 0xa392...ffff | 0xe4fa...dcc4 |
Jul 29 10:58:57 AM | SELL | 1.2984 | 26.1436 | 1.2984 | $0.0496 | 0xf02F...EEEE | 0x30d2...92df |
Jul 29 8:06:59 AM | BUY | 1.2880 | 25.8006 | 1.2880 | $0.0499 | 0xFcF3...DDDD | 0xbae4...aab9 |
Jul 29 2:34:37 AM | BUY | 1.2795 | 26.5130 | 1.2811 | $0.0482 | 0xc7Da...9999 | 0xdc40...d32d |
Jul 28 11:57:30 PM | SELL | 1.2987 | 27.0028 | 1.2987 | $0.0480 | 0xf02F...EEEE | 0x155f...9085 |
Jul 28 1:29:49 PM | SELL | 1.2983 | 26.1185 | 1.2983 | $0.0497 | 0xa392...ffff | 0x5f11...db16 |
Jul 28 5:50:46 AM | BUY | 1.2822 | 25.6606 | 1.2822 | $0.0499 | 0xc7Da...9999 | 0x0428...f783 |
Jul 27 10:33:06 PM | BUY | 1.2812 | 26.4884 | 1.2812 | $0.0483 | 0xa392...ffff | 0xb10e...ac9e |
Jul 27 12:32:01 PM | SELL | 1.2995 | 26.9931 | 1.2995 | $0.0481 | 0x33ae...4444 | 0x8840...1318 |
Jul 27 2:50:55 AM | BUY | 1.2805 | 26.4970 | 1.2823 | $0.0483 | 0x30ba...7777 | 0x062f...4d88 |
Jul 26 5:21:11 PM | BUY | 1.2855 | 27.4071 | 1.2833 | $0.0469 | 0xFcF3...DDDD | 0xfeb4...541a |
Jul 26 5:03:27 AM | BUY | 1.2832 | 28.3421 | 1.2832 | $0.0452 | 0xC623...5555 | 0x63e6...98fd |
Jul 24 9:07:44 AM | BUY | 1.2825 | 30.3506 | 1.2825 | $0.0422 | 0x0540...3333 | 0x38bb...bbe4 |
Jul 23 1:51:03 PM | SELL | 0.9388 | 22.4309 | 0.9388 | $0.0418 | 0xFcF3...DDDD | 0x12a7...6ac4 |
Jul 21 8:29:24 AM | BUY | 0.9451 | 22.4942 | 0.9461 | $0.0420 | 0x76b4...8888 | 0x827a...0f23 |
Jul 21 12:21:14 AM | SELL | 0.9291 | 22.1819 | 0.9281 | $0.0418 | 0xceCf...2222 | 0x9d9f...af01 |
Jul 20 4:47:49 PM | BUY | 1.2818 | 30.6313 | 1.2818 | $0.0418 | 0xf02F...EEEE | 0xeb8a...29ad |
Jul 18 3:20:07 PM | SELL | 0.9808 | 23.5979 | 0.9785 | $0.0415 | 0x6792...1111 | 0x3d42...0a6e |
Jul 18 1:01:43 PM | BUY | 0.9157 | 22.0218 | 0.9185 | $0.0415 | 0xc7Da...9999 | 0xd23a...8b11 |
Jul 18 8:41:45 AM | SELL | 1.3006 | 31.1021 | 1.2976 | $0.0418 | 0x30ba...7777 | 0x6553...3b6f |
Jul 18 4:07:44 AM | BUY | 1.2795 | 30.5647 | 1.2819 | $0.0418 | 0x30ba...7777 | 0xb018...de7c |
Jul 18 12:45:03 AM | BUY | 0.9588 | 23.5807 | 0.9588 | $0.0406 | 0x30ba...7777 | 0x719a...9c62 |
Jul 17 10:26:20 PM | BUY | 0.9338 | 23.6437 | 0.9361 | $0.0394 | 0xc7Da...9999 | 0xda07...68a5 |
Jul 17 7:27:27 PM | BUY | 0.9272 | 24.0453 | 0.9271 | $0.0385 | 0xf02F...EEEE | 0xcb8c...1373 |
Jul 17 9:21:49 AM | BUY | 0.9523 | 25.4552 | 0.9552 | $0.0374 | 0xa392...ffff | 0xd02b...c470 |
Please Sign In to see more data, current limit for unauthorized users is 50 items.
CRN / USDC CroNode
CRN
/
USDC

CroNode

USD Coin
TXNS
0
VOLUME
0
MAKERS
0
buys
0
sells
0
buy vol
$ 0
sell vol
$ 0
buyers
0
sellers
0
More
