TOKEN | TYPE | USD | MNW | WETH | PRICE | MAKER | TXN |
---|---|---|---|---|---|---|---|
Jul 18 11:55:59 PM | SELL | 5.6526 | 54.9360 | 0.0015 | $0.1028 | 0xED50...073c | 0xb129...fe3a |
Jul 18 11:41:23 PM | BUY | 970.7215 | 9,468.8398 | 0.2737 | $0.1025 | 0xae2F...aE13 | 0x8937...7b71 |
Jul 18 11:41:23 PM | BUY | 873.5196 | 8,250.7519 | 0.2463 | $0.1058 | 0x2581...9E28 | 0x7f7e...3ccc |
Jul 18 11:41:23 PM | SELL | 994.3713 | 9,468.8396 | 0.2804 | $0.1050 | 0xae2F...aE13 | 0x95ef...d89c |
Jul 18 9:56:35 PM | SELL | 18.0603 | 179.6764 | 0.0050 | $0.1005 | 0x76fB...C9E3 | 0x799e...0387 |
Jul 18 9:25:35 PM | BUY | 68.9237 | 681.5927 | 0.0193 | $0.1011 | 0x1fb4...f0B7 | 0x21cf...f000 |
Jul 18 4:55:59 PM | BUY | 807.2425 | 8,080.5017 | 0.226 | $0.0999 | 0x8787...5d37 | 0x38d7...562d |
Jul 18 4:43:23 PM | BUY | 297.9159 | 3,054.0120 | 0.0837 | $0.0975 | 0xD7d2...2ace | 0x4c90...6938 |
Jul 18 4:13:11 PM | BUY | 121.2592 | 1,252.1992 | 0.0340 | $0.0968 | 0x0070...4192 | 0x18dc...bd1e |
Jul 18 1:22:35 PM | SELL | 142.4307 | 1,452.9252 | 0.0393 | $0.0980 | 0x53B6...C31A | 0xb426...62a3 |
Jul 18 12:59:47 PM | BUY | 177.4412 | 1,796.7566 | 0.0488 | $0.0987 | 0xde8b...C343 | 0xec55...9856 |
Jul 18 12:57:11 PM | BUY | 186.5325 | 1,904.5421 | 0.0514 | $0.0979 | 0xde8b...C343 | 0x1c04...c424 |
Jul 18 12:33:35 PM | BUY | 839.3749 | 8,991.9495 | 0.2335 | $0.0933 | 0xae2F...aE13 | 0x80e8...11a0 |
Jul 18 12:33:35 PM | BUY | 1,594.2842 | 16,345.3399 | 0.4436 | $0.0975 | 0xcF57...5ee4 | 0xb59d...f83f |
Jul 18 12:33:35 PM | SELL | 883.0816 | 8,991.9492 | 0.2457 | $0.0982 | 0xae2F...aE13 | 0xd07d...2fc8 |
Jul 18 12:33:35 PM | SELL | 123.1766 | 1,277.0269 | 0.0342 | $0.0964 | 0xae2F...aE13 | 0xd07d...2fc8 |
Jul 18 12:33:23 PM | SELL | 3,616.4807 | 37,091.9433 | 1.0064 | $0.0975 | 0x918c...C211 | 0x520b...33f3 |
Jul 18 11:07:11 AM | BUY | 300.4264 | 2,861.4362 | 0.0829 | $0.1049 | 0xD7d2...2ace | 0x0913...8a77 |
Jul 18 10:48:47 AM | SELL | 848.6920 | 8,100 | 0.2354 | $0.1047 | 0x1ddB...0E61 | 0x42e8...11f7 |
Jul 18 10:25:23 AM | BUY | 623.1036 | 5,886.7386 | 0.1728 | $0.1058 | 0xcF57...5ee4 | 0x4361...6eac |
Jul 18 10:25:11 AM | SELL | 1,758.4052 | 16,392.2142 | 0.4877 | $0.1072 | 0x2AE2...6E4b | 0xbd55...6202 |
Jul 18 8:35:35 AM | SELL | 110.9366 | 1,000.5023 | 0.0307 | $0.1108 | 0xD259...a66C | 0x50a5...a53e |
Jul 18 6:52:59 AM | BUY | 30.0387 | 264.9688 | 0.0082 | $0.1133 | 0x82dA...A02a | 0x42cf...bbf6 |
Jul 18 5:10:23 AM | SELL | 101.5520 | 902.7591 | 0.0278 | $0.1124 | 0x7441...7692 | 0x845b...7fec |
Jul 18 4:47:11 AM | BUY | 175.9240 | 1,576.2563 | 0.0487 | $0.1116 | 0x1fb4...f0B7 | 0x983a...32a2 |
Jul 18 4:44:35 AM | SELL | 181.7408 | 1,638 | 0.0503 | $0.1109 | 0x309F...F493 | 0x4962...c8f4 |
Jul 18 4:11:11 AM | BUY | 538.0037 | 4,876.1889 | 0.15 | $0.1103 | 0xcA74...5597 | 0x2afa...8c28 |
Jul 18 4:10:35 AM | SELL | 610.0326 | 5,444.3163 | 0.1700 | $0.1120 | 0xe2cA...e907 | 0xed48...9dc9 |
Jul 18 4:10:35 AM | SELL | 1,239.1299 | 11,409.8602 | 0.3454 | $0.1086 | 0x730c...97D6 | 0x86ae...651b |
Jul 18 4:10:35 AM | BUY | 641.1307 | 5,928.2357 | 0.1787 | $0.1081 | 0xe2cA...e907 | 0x786c...c236 |
Jul 18 1:43:35 AM | SELL | 122.5286 | 1,072.7653 | 0.0339 | $0.1142 | 0x1fb4...f0B7 | 0xbaf0...a216 |
Jul 18 12:51:11 AM | SELL | 111.0481 | 990 | 0.0314 | $0.1121 | 0x1fb4...f0B7 | 0x7082...68a5 |
Jul 17 11:18:11 PM | BUY | 527.3439 | 4,729.7954 | 0.15 | $0.1114 | 0xcA74...5597 | 0x7ed7...839b |
Jul 17 10:58:11 PM | SELL | 1,341.3701 | 12,134.5520 | 0.3879 | $0.1105 | 0x1722...1F63 | 0xa350...f383 |
Jul 17 10:10:35 PM | SELL | 97.9977 | 808.4706 | 0.0264 | $0.1212 | 0xfc99...e535 | 0xc23e...75d9 |
Jul 17 9:53:11 PM | SELL | 29.8795 | 261.5552 | 0.0085 | $0.1142 | 0x6Cc6...4158 | 0xa10d...e3c4 |
Jul 17 9:15:59 PM | SELL | 30.3088 | 264.4546 | 0.0086 | $0.1146 | 0x06F5...9513 | 0xb41a...5199 |
Jul 17 8:54:23 PM | SELL | 120.7243 | 1,072.8028 | 0.0353 | $0.1125 | 0x86Ad...ABA2 | 0x8db9...8b12 |
Jul 17 5:58:47 PM | SELL | 112.6890 | 1,000 | 0.0330 | $0.1126 | 0xD259...a66C | 0x7940...e201 |
Jul 17 3:49:11 PM | SELL | 388.1943 | 3,414.6358 | 0.1139 | $0.1136 | 0x5B69...9E6b | 0xa577...9e45 |
Jul 17 10:53:59 AM | SELL | 518.7029 | 4,667.1000 | 0.1502 | $0.1111 | 0xaDC9...7cfF | 0xe2ee...85bf |
Jul 17 4:50:47 AM | SELL | 98.0645 | 900 | 0.0292 | $0.1089 | 0x7441...7692 | 0xf1ca...5294 |
Jul 16 11:55:35 PM | SELL | 140.6689 | 1,276 | 0.0417 | $0.1102 | 0xD259...a66C | 0x3339...13cb |
Jul 16 11:23:59 PM | SELL | 60.4132 | 550.6837 | 0.0180 | $0.1097 | 0xC4e7...1B8a | 0x7451...b2ba |
Jul 16 10:14:47 PM | BUY | 84.2468 | 788.4115 | 0.0259 | $0.1068 | 0xfc99...e535 | 0x11d2...1f7e |
Jul 16 8:05:23 PM | SELL | 222.6243 | 2,000 | 0.0657 | $0.1113 | 0x1C87...2e95 | 0x8f38...9150 |
Jul 16 6:10:23 PM | SELL | 505.8950 | 4,500 | 0.1507 | $0.1124 | 0xeaa3...B9B2 | 0x20d2...21c7 |
Jul 16 5:30:35 PM | SELL | 46.7771 | 419.3912 | 0.0141 | $0.1115 | 0x6378...b645 | 0xc789...0280 |
Jul 16 5:05:35 PM | SELL | 449.5623 | 4,000 | 0.1364 | $0.1123 | 0xeaa3...B9B2 | 0x918e...d7c5 |
Jul 16 11:31:35 AM | BUY | 100.6787 | 927.0890 | 0.0319 | $0.1085 | 0xe75e...6B0D | 0x855a...ffd7 |
Please Sign In to see more data, current limit for unauthorized users is 50 items.
MNW / WETH Morpheus.Network
MNW
/
WETH

Morpheus.Network

Wrapped Ether
TXNS
0
VOLUME
0
MAKERS
0
buys
0
sells
0
buy vol
$ 0
sell vol
$ 0
buyers
0
sellers
0
More

The Morpheus.Network is a full-service, global, automated, supply chain platform for the global trading industry utilizing blockchain technology. This is achieved with Smart Contracts driving the supply chain with predetermined, automated work contracts, shipping & customs documents as well as automated international payments to over 1600 banks globally through integration with the SWIFT Payments Hub. The layering of other blockchain or non-blockchain technologies to be included as necessary objectives in a given Smart Contract further automate any complex supply chain (eg. RFID scans, data transfers). The MRPH token is a “value” based utility within the Morpheus.Network, and is used for the transaction fees to power or "fuel" the automation platform. We are currently establishing strategic partners during the development of the platform. These include major logistics and customs brokers, import/export corporations involved in global trade, as well as actual end-users of the platform.
Wrapped Ether/Morpheus.Network Pool Analytics
24-Hour Price Range:
The highest recorded price for Wrapped Ether/Morpheus.Network in the last 24 hours was $0.107, captured at , while the lowest price reached $0.093 at .Liquidity Today
The current liquidity of the Wrapped Ether/Morpheus.Network pool stands at $22.084b, associated with the contract address https://etherscan.io/token/0xd3e4ba569045546d09cf021ecc5dfe42b1d7f6e4#balances.
Pool Creation Date:
The Wrapped Ether/Morpheus.Network pool was established 0y 8m 7d days ago, and its most recent transaction occurred just now.Exchange Rate (Wrapped Ether to Morpheus.Network):
At the current exchange rate, 1 Wrapped Ether equals $41.474k as of 8:37 UTC.Purchasing Power:
With just 1 USD, you can acquire approximately 9.719 Wrapped Ether, based on the latest exchange rate.Token Allocation:
Pooled Wrapped Ether: 532.459k (valued at $41.474k).Pooled Morpheus.Network: 17.021 (valued at $41.643k)Market Trends:
Stay ahead by tracking the Wrapped Ether/Morpheus.Network pool trends, including price volatility and volume shifts in real-time.Future Projections:
Explore potential impacts of liquidity changes on Wrapped Ether/Morpheus.Network prices and long-term pool stability.