TOKEN | TYPE | USD | OMNI | WETH | PRICE | MAKER | TXN |
---|---|---|---|---|---|---|---|
Jul 30 2:33:59 PM | SELL | 7.1473 | 1.3624 | 0.0018 | $5.2460 | 0x50fA...5C80 | 0x27ce...4b10 |
Jul 30 2:20:59 PM | BUY | 29.6595 | 4.3517 | 0.0078 | $6.8155 | 0x3b60...1222 | 0x997a...b05e |
Jul 30 2:16:59 PM | SELL | 21.6745 | 2.0263 | 0.0057 | $10.6963 | 0x7bD7...8730 | 0xa468...790e |
Jul 30 2:16:59 PM | BUY | 50.2031 | 5.9801 | 0.0132 | $8.3950 | 0xaA37...dD86 | 0x3b82...31f5 |
Jul 30 1:00:11 PM | SELL | 2.7591 | 0.5456 | 0.0007 | $5.0565 | 0xc4eC...d15E | 0x3cbb...c893 |
Jul 30 7:25:35 AM | SELL | 10.0911 | 1.4495 | 0.0026 | $6.9615 | 0x9FEf...0C1A | 0x1a25...5aeb |
Jul 30 7:25:35 AM | SELL | 13.9772 | 2.1700 | 0.0036 | $6.4409 | 0xae2F...aE13 | 0x8c30...ef73 |
Jul 30 7:25:35 AM | BUY | 11.1871 | 2.1700 | 0.0029 | $5.1552 | 0xae2F...aE13 | 0x4400...a5d9 |
Jul 30 6:45:47 AM | SELL | 3.7414 | 0.8239 | 0.0009 | $4.5409 | 0xb5ec...00b7 | 0x2597...47ea |
Jul 30 4:47:47 AM | BUY | 5.7736 | 1.2949 | 0.0015 | $4.4584 | 0x4481...5af8 | 0x7018...3b7e |
Jul 30 4:47:23 AM | SELL | 11.3325 | 2.3821 | 0.0029 | $4.7573 | 0x03EC...d7AC | 0xcf28...5870 |
Jul 30 4:38:11 AM | BUY | 6.5295 | 1.2430 | 0.0017 | $5.2528 | 0x555C...C35b | 0x4f64...2650 |
Jul 30 4:22:23 AM | SELL | 5.6123 | 1.2857 | 0.0014 | $4.3651 | 0x5B43...EFd1 | 0x20bd...9d16 |
Jul 30 4:22:11 AM | BUY | 7.2412 | 1.6488 | 0.0018 | $4.3917 | 0x7701...84fb | 0x9c6b...a003 |
Jul 30 3:28:11 AM | BUY | 0.9898 | 0.1994 | 0.0002 | $4.9616 | 0x08C3...26C1 | 0xd6c1...4b29 |
Jul 30 12:40:35 AM | BUY | 8.2640 | 1.5445 | 0.0021 | $5.3503 | 0x080a...7fd0 | 0xb545...6164 |
Jul 29 11:18:35 PM | SELL | 4.8184 | 0.8316 | 0.0012 | $5.7937 | 0xC48d...2904 | 0xaaff...39db |
Jul 29 10:12:23 PM | BUY | 6.6886 | 1.1510 | 0.0017 | $5.8110 | 0x4337...C487 | 0x656a...ef20 |
Jul 29 10:04:23 PM | SELL | 6.9938 | 1.1841 | 0.0018 | $5.9061 | 0x5491...1f98 | 0x7f50...be0d |
Jul 29 10:03:35 PM | BUY | 13.1172 | 2.0842 | 0.0034 | $6.2935 | 0x0F2C...F657 | 0x0cb3...163f |
Jul 29 9:59:47 PM | SELL | 7.4975 | 1.0751 | 0.0019 | $6.9737 | 0xae2F...aE13 | 0x65f6...46fb |
Jul 29 9:54:11 PM | BUY | 31.7670 | 7.5277 | 0.0084 | $4.2199 | 0x59c7...D981 | 0x8a28...9781 |
Jul 29 9:54:11 PM | BUY | 26.6178 | 6.6467 | 0.0070 | $4.0046 | 0x0000...C5a7 | 0x2eeb...5ddc |
Jul 29 9:48:23 PM | BUY | 1.2358 | 0.1724 | 0.0003 | $7.1683 | 0xbC27...61b1 | 0x8338...e559 |
Jul 29 9:44:59 PM | SELL | 10.2444 | 1.6775 | 0.0027 | $6.1067 | 0x5491...1f98 | 0x3625...959c |
Jul 29 8:54:23 PM | BUY | 10.8624 | 1.8025 | 0.0028 | $6.0261 | 0x97e9...384B | 0x8dd7...f7ea |
Jul 29 8:45:35 PM | SELL | 12.3433 | 1.5152 | 0.0032 | $8.1461 | 0x9c4E...54b7 | 0x80ae...33d7 |
Jul 29 8:45:23 PM | SELL | 20.8091 | 2.8047 | 0.0055 | $7.4193 | 0xf70d...dbEF | 0x1ea0...6a75 |
Jul 29 8:12:47 PM | BUY | 10.1195 | 1.5798 | 0.0027 | $6.4052 | 0x104C...f482 | 0x901d...ba05 |
Jul 29 8:00:23 PM | SELL | 11.9882 | 1.8729 | 0.0031 | $6.4008 | 0x5491...1f98 | 0x1034...a13b |
Jul 29 7:35:35 PM | BUY | 7.0741 | 1.2 | 0.0018 | $5.8951 | 0x3f3A...D1a4 | 0xed4c...0599 |
Jul 29 7:17:11 PM | BUY | 7.5794 | 1.2590 | 0.0019 | $6.0198 | 0xe75e...6B0D | 0x4c05...33a2 |
Jul 29 12:54:35 PM | SELL | 7.0159 | 1.4209 | 0.0018 | $4.9376 | 0x5B43...EFd1 | 0x459e...814d |
Jul 29 12:54:11 PM | SELL | 5.7485 | 1.2091 | 0.0014 | $4.7542 | 0x1b1a...97Ef | 0xa2f4...055d |
Jul 29 11:53:23 AM | BUY | 3.6023 | 0.7224 | 0.0009 | $4.9864 | 0x9379...7551 | 0x214a...9bf4 |
Jul 29 11:53:11 AM | SELL | 3.9100 | 0.7958 | 0.0010 | $4.9128 | 0xc0Ba...6e8b | 0x71c0...ec02 |
Jul 29 11:31:35 AM | SELL | 7.5526 | 1.2965 | 0.0019 | $5.8253 | 0x5B43...EFd1 | 0xbb13...b57a |
Jul 29 11:31:11 AM | BUY | 18.4937 | 2.2832 | 0.0048 | $8.0997 | 0x6781...1E20 | 0x85a0...9cf0 |
Jul 29 11:30:59 AM | BUY | 27.1828 | 3.7092 | 0.0070 | $7.3283 | 0x9FEf...0C1A | 0xa4a9...5027 |
Jul 29 11:30:47 AM | SELL | 3.7124 | 0.7555 | 0.0009 | $4.9135 | 0x9379...7551 | 0x8a3b...5d05 |
Jul 29 11:30:35 AM | BUY | 3.7874 | 0.7851 | 0.0009 | $4.8239 | 0xa028...78dC | 0x9852...4577 |
Jul 29 11:11:47 AM | BUY | 4.8193 | 0.9975 | 0.0012 | $4.8313 | 0x9379...7551 | 0xff44...7747 |
Jul 29 11:11:35 AM | SELL | 8.8866 | 1.7663 | 0.0023 | $5.0310 | 0xCD27...52a8 | 0x572d...a7dc |
Jul 29 11:09:47 AM | BUY | 7.4909 | 0.9481 | 0.0019 | $7.9009 | 0x9FEf...0C1A | 0x620b...1fab |
Jul 29 11:09:47 AM | BUY | 12.8934 | 2.1410 | 0.0033 | $6.0220 | 0xae2F...aE13 | 0x9383...a96f |
Jul 29 11:09:47 AM | BUY | 14.9636 | 2.1410 | 0.0039 | $6.9890 | 0xae2F...aE13 | 0x1134...3486 |
Jul 29 10:54:35 AM | BUY | 6.2594 | 1.1522 | 0.0016 | $5.4322 | 0xDd2F...19c0 | 0xa16c...776c |
Jul 29 10:53:11 AM | BUY | 3.8095 | 0.6622 | 0.0009 | $5.7521 | 0xCB63...Ffc7 | 0x4d8c...ee6f |
Jul 29 10:38:35 AM | SELL | 2.9920 | 0.5338 | 0.0007 | $5.6043 | 0xE5b7...B13a | 0x0b29...da03 |
Jul 29 10:12:35 AM | BUY | 3.6668 | 0.6474 | 0.0009 | $5.6635 | 0x4481...5af8 | 0xe95f...b0c8 |
Please Sign In to see more data, current limit for unauthorized users is 50 items.
OMNI / WETH Omni Network
OMNI
/
WETH

Omni Network

Wrapped Ether
TXNS
0
VOLUME
0
MAKERS
0
buys
0
sells
0
buy vol
$ 0
sell vol
$ 0
buyers
0
sellers
0
More
