TOKEN | TYPE | USD | GTC | WETH | PRICE | MAKER | TXN |
---|---|---|---|---|---|---|---|
Jul 30 1:15:47 PM | BUY | 37.7027 | 130.5569 | 0.0099 | $0.2887 | 0x2A19...9038 | 0x6582...7085 |
Jul 30 12:37:35 PM | BUY | 9.4525 | 32.7771 | 0.0025 | $0.2883 | 0xb5e6...B1B0 | 0x16d3...1e47 |
Jul 30 12:18:59 PM | BUY | 27.4634 | 95.7868 | 0.0072 | $0.2867 | 0xb5e6...B1B0 | 0x0227...5433 |
Jul 30 12:14:47 PM | SELL | 186.9528 | 652.2800 | 0.0496 | $0.2866 | 0x56f0...Aad5 | 0xa50c...5485 |
Jul 30 11:41:35 AM | SELL | 6.1540 | 21.2506 | 0.0016 | $0.2895 | 0x13F1...3f22 | 0x665d...f092 |
Jul 30 11:30:23 AM | BUY | 27.3180 | 93.8016 | 0.0072 | $0.2912 | 0x6Ad2...7627 | 0xf129...52cd |
Jul 30 10:18:11 AM | BUY | 6.0645 | 20.7299 | 0.0015 | $0.2925 | 0x9AB1...c540 | 0x56d4...6a71 |
Jul 30 8:58:35 AM | SELL | 4.6340 | 15.83 | 0.0012 | $0.2927 | 0x0EE1...7625 | 0x367f...fab4 |
Jul 30 8:31:11 AM | SELL | 4.6567 | 16 | 0.0012 | $0.2910 | 0xf44C...2e47 | 0x53ba...25c3 |
Jul 30 8:25:11 AM | SELL | 17.7257 | 60.8521 | 0.0046 | $0.2912 | 0x1b55...18a5 | 0x07e2...32d9 |
Jul 30 6:54:11 AM | BUY | 15.3161 | 51.8826 | 0.004 | $0.2952 | 0xdC06...6E67 | 0x7ae3...0b19 |
Jul 30 6:41:35 AM | BUY | 6.8082 | 23.1050 | 0.0017 | $0.2946 | 0xAB27...AAD1 | 0x6799...d777 |
Jul 30 6:32:59 AM | BUY | 5.7381 | 19.4801 | 0.0015 | $0.2945 | 0xBbd5...2dc8 | 0x1407...3bc0 |
Jul 30 4:11:59 AM | BUY | 2.6611 | 9.0247 | 0.0006 | $0.2948 | 0x1aD2...37b6 | 0x5b04...718b |
Jul 30 3:33:11 AM | SELL | 2.9567 | 10.11 | 0.0007 | $0.2924 | 0x8c16...9057 | 0x6c2d...4b10 |
Jul 30 2:23:23 AM | SELL | 11.7675 | 40.5 | 0.0031 | $0.2905 | 0x1f9b...6341 | 0x2d6c...f1a5 |
Jul 30 1:57:59 AM | BUY | 3.8034 | 12.9473 | 0.0009 | $0.2937 | 0x1f03...E209 | 0x66ab...7678 |
Jul 30 1:49:23 AM | BUY | 3.7998 | 12.9509 | 0.0009 | $0.2933 | 0x1f03...E209 | 0x5daf...2787 |
Jul 30 12:28:47 AM | BUY | 1.1386 | 3.8957 | 0.0003 | $0.2922 | 0xeAae...aFc5 | 0xb199...7a03 |
Jul 29 10:21:23 PM | SELL | 3.7650 | 13 | 0.0009 | $0.2896 | 0xDEa5...0005 | 0x1c1e...794e |
Jul 29 10:01:11 PM | BUY | 35.7490 | 123.4961 | 0.0095 | $0.2894 | 0x599B...BbA0 | 0x4b9a...93b3 |
Jul 29 8:52:11 PM | SELL | 8.4975 | 29.7072 | 0.0022 | $0.2860 | 0x8A66...b0B8 | 0x15e4...79fc |
Jul 29 8:03:23 PM | SELL | 160.2781 | 554.7664 | 0.0426 | $0.2889 | 0x4415...BBd9 | 0xd43c...7eca |
Jul 29 7:45:47 PM | SELL | 3.1474 | 10.7627 | 0.0008 | $0.2924 | 0xB933...511b | 0x08a0...6e43 |
Jul 29 4:59:59 PM | SELL | 4.8899 | 16.8017 | 0.0012 | $0.2910 | 0x09C7...F536 | 0x9976...43da |
Jul 29 4:38:23 PM | BUY | 218.5745 | 760.4047 | 0.0587 | $0.2874 | 0xD1b0...4C89 | 0xe126...b8e7 |
Jul 29 3:58:47 PM | BUY | 17.0324 | 59.0276 | 0.0045 | $0.2885 | 0xd2f4...BdEc | 0x0a5a...0490 |
Jul 29 3:02:59 PM | SELL | 12.0731 | 41.895 | 0.0031 | $0.2881 | 0xa832...Ac9c | 0x8316...cf00 |
Jul 29 2:42:59 PM | SELL | 174.8856 | 600.7530 | 0.0460 | $0.2911 | 0xbFA6...9831 | 0x6fe8...8256 |
Jul 29 12:22:23 PM | SELL | 4.6593 | 15.7171 | 0.0012 | $0.2964 | 0xD75C...1623 | 0x2c6a...9d03 |
Jul 29 11:36:23 AM | BUY | 6.1058 | 20.6353 | 0.0016 | $0.2958 | 0x245B...2811 | 0x8a26...568f |
Jul 29 11:24:23 AM | SELL | 4.6255 | 15.6622 | 0.0012 | $0.2953 | 0x5737...86ec | 0x63de...193c |
Jul 29 11:18:59 AM | SELL | 4.6267 | 15.7013 | 0.0012 | $0.2946 | 0xA488...D90f | 0x38c2...7662 |
Jul 29 10:48:47 AM | BUY | 99.2102 | 334.5076 | 0.0258 | $0.2965 | 0xe58e...da08 | 0x49c9...ea1a |
Jul 29 10:29:47 AM | SELL | 4.4424 | 15 | 0.0011 | $0.2961 | 0x85B7...5748 | 0x02a7...e2fd |
Jul 29 10:19:11 AM | SELL | 170.7475 | 572.9815 | 0.0441 | $0.2979 | 0xe58e...da08 | 0xe434...08b9 |
Jul 29 10:14:47 AM | BUY | 126.0425 | 419.7904 | 0.0325 | $0.3002 | 0x0B27...7a58 | 0x8696...f2f9 |
Jul 29 9:41:11 AM | SELL | 2.9625 | 9.975 | 0.0007 | $0.2969 | 0x529D...87eb | 0x5578...f594 |
Jul 29 8:48:23 AM | SELL | 65.1747 | 217.8803 | 0.0167 | $0.2991 | 0x4c33...5626 | 0x1702...bc7a |
Jul 29 8:09:23 AM | SELL | 7.7520 | 26 | 0.0020 | $0.2981 | 0xaB4b...4d08 | 0x7f7c...39ab |
Jul 29 7:18:35 AM | SELL | 6.2386 | 21 | 0.0016 | $0.2970 | 0x678C...40Aa | 0x56b6...1cd5 |
Jul 29 6:28:59 AM | BUY | 57.1531 | 192.7892 | 0.0149 | $0.2964 | 0xD295...4882 | 0x8763...80fc |
Jul 29 5:41:23 AM | BUY | 0.2953 | 1.0029 | 0.0 3 7765 | $0.2944 | 0x9452...eB59 | 0x9511...42e5 |
Jul 29 5:28:11 AM | SELL | 26.4409 | 89.8319 | 0.0069 | $0.2943 | 0xae2F...aE13 | 0x8321...ebab |
Jul 29 5:27:47 AM | BUY | 90.6938 | 306.9871 | 0.0237 | $0.2954 | 0xfb97...F700 | 0x4287...2693 |
Jul 29 5:26:23 AM | BUY | 6.0176 | 20.5515 | 0.0015 | $0.2928 | 0x64C0...fB29 | 0x0a7b...5575 |
Jul 29 5:21:11 AM | BUY | 5.9593 | 20.3684 | 0.0015 | $0.2925 | 0xeA77...C486 | 0xce54...1b78 |
Jul 29 5:16:47 AM | BUY | 2.9067 | 9.9380 | 0.0007 | $0.2924 | 0xaa4F...7Bb9 | 0xb4f1...ff2e |
Jul 29 4:16:11 AM | BUY | 75.8587 | 259.8632 | 0.0199 | $0.2919 | 0x0cac...b993 | 0x9448...2745 |
Jul 29 3:10:59 AM | BUY | 73.1006 | 253.0110 | 0.0193 | $0.2889 | 0x520c...9d18 | 0x9374...921b |
Please Sign In to see more data, current limit for unauthorized users is 50 items.
GTC / WETH Gitcoin
GTC
/
WETH

Gitcoin

Wrapped Ether
TXNS
10
VOLUME
328.125
MAKERS
9
buys
5
sells
5
buy vol
$ 108.001
sell vol
$ 220.124
buyers
4
sellers
5
More

Gitcoin is a platform to fund builders looking for meaningful, open source work.