TOKEN | TYPE | USD | ALGT | WETH | PRICE | MAKER | TXN |
---|---|---|---|---|---|---|---|
Jul 30 12:12:23 PM | SELL | 231.8019 | 49,893.4610 | 0.0619 | $0.0046 | 0xb1Da...40D7 | 0x7c0f...d9d4 |
Jul 30 11:25:11 AM | SELL | 196.9888 | 40,223.9908 | 0.0523 | $0.0048 | 0x30cF...55e7 | 0x1774...b4e2 |
Jul 30 11:25:11 AM | SELL | 1,179.6535 | 246,602.2683 | 0.3137 | $0.0047 | 0x30cF...55e7 | 0x1774...b4e2 |
Jul 30 8:33:35 AM | BUY | 679.4014 | 137,496.0709 | 0.1787 | $0.0049 | 0x3FeA...30cb | 0x9eb2...439b |
Jul 30 12:58:11 AM | BUY | 1,738.2283 | 368,768.0941 | 0.46 | $0.0047 | 0xB880...D999 | 0x1ba8...3e0e |
Jul 30 12:02:23 AM | SELL | 69.7753 | 15,251.0647 | 0.0183 | $0.0045 | 0xe494...49A2 | 0x66e2...f982 |
Jul 29 5:33:11 PM | SELL | 38.8395 | 8,490.5196 | 0.0102 | $0.0045 | 0xfe70...1f1D | 0x8ab3...28e5 |
Jul 29 11:56:59 AM | SELL | 441.6515 | 95,161.7722 | 0.1158 | $0.0046 | 0x3B2c...b279 | 0xbc08...0db2 |
Jul 29 11:50:59 AM | SELL | 147.3819 | 30,611.6773 | 0.0386 | $0.0048 | 0x30cF...55e7 | 0xf046...faec |
Jul 29 11:50:59 AM | SELL | 779.1315 | 164,401.5122 | 0.2043 | $0.0047 | 0x30cF...55e7 | 0xf046...faec |
Jul 29 8:47:23 AM | BUY | 931.8053 | 191,403.4633 | 0.24 | $0.0048 | 0x6427...97fF | 0x11b3...82f5 |
Jul 29 7:20:59 AM | BUY | 205.6351 | 43,740.7457 | 0.0538 | $0.0047 | 0x3e23...5e4F | 0x20e5...ccf1 |
Jul 29 6:47:23 AM | SELL | 311.2909 | 66,387.2711 | 0.0813 | $0.0046 | 0xF4b5...D7C3 | 0x2e66...8dd5 |
Jul 29 4:53:47 AM | SELL | 704.5880 | 149,703.85 | 0.1866 | $0.0047 | 0xf64d...5Bda | 0x0313...0779 |
Jul 29 4:51:11 AM | SELL | 136.7949 | 27,988.6440 | 0.0362 | $0.0048 | 0x3B2c...b279 | 0x27e6...6f49 |
Jul 29 4:51:11 AM | SELL | 685.1056 | 142,143.75 | 0.1814 | $0.0048 | 0x3B2c...b279 | 0x27e6...6f49 |
Jul 28 8:36:59 PM | BUY | 1,387.0929 | 288,782.7940 | 0.3681 | $0.0048 | 0xafd2...880B | 0xdff1...d2f5 |
Jul 28 7:15:59 PM | BUY | 190.3301 | 40,288.5320 | 0.05 | $0.0047 | 0x034b...1980 | 0x6df7...f1f0 |
Jul 28 5:35:35 PM | SELL | 9.2727 | 1,991.1387 | 0.0024 | $0.0046 | 0x7812...13f0 | 0x035d...14f4 |
Jul 28 5:33:11 PM | BUY | 94.4398 | 20,066.1173 | 0.0247 | $0.0047 | 0x021B...c8ae | 0x8df7...0901 |
Jul 28 5:28:35 PM | SELL | 939.0397 | 198,112.5271 | 0.2468 | $0.0047 | 0xb7e1...a53A | 0x70d2...6e75 |
Jul 28 4:17:23 PM | BUY | 200.9820 | 41,434.9828 | 0.053 | $0.0048 | 0x021B...c8ae | 0xbf6a...bb8b |
Jul 28 4:17:23 PM | SELL | 226.6189 | 47,022.4039 | 0.0597 | $0.0048 | 0x021B...c8ae | 0xbf6a...bb8b |
Jul 28 4:06:47 PM | SELL | 1,884.9562 | 380,060.1754 | 0.4970 | $0.0049 | 0xD892...8945 | 0x7a29...379c |
Jul 28 9:39:23 AM | BUY | 2,420.4647 | 474,997.6431 | 0.62 | $0.0050 | 0xB880...D999 | 0xe3ed...d162 |
Jul 28 9:35:59 AM | BUY | 116.4145 | 23,952.1102 | 0.03 | $0.0048 | 0x021B...c8ae | 0x17a9...a134 |
Jul 28 8:32:11 AM | BUY | 66.6580 | 13,670.4086 | 0.0171 | $0.0048 | 0x021B...c8ae | 0x89aa...3896 |
Jul 28 8:32:11 AM | SELL | 205.6389 | 42,525.9917 | 0.0530 | $0.0048 | 0x021B...c8ae | 0x89aa...3896 |
Jul 28 8:25:23 AM | SELL | 1,904.5718 | 379,050 | 0.4882 | $0.0050 | 0x9457...0235 | 0x28f9...7f55 |
Jul 28 3:16:11 AM | BUY | 190.9775 | 36,934.8920 | 0.0492 | $0.0051 | 0x7835...84B7 | 0x3143...1112 |
Jul 27 9:59:35 PM | SELL | 584.1420 | 114,055.2654 | 0.1520 | $0.0051 | 0xF346...5428 | 0xe693...e7ad |
Jul 27 3:58:35 PM | BUY | 378.3938 | 73,559.3032 | 0.099 | $0.0051 | 0xF4b5...D7C3 | 0x1998...b57e |
Jul 27 3:25:11 PM | SELL | 5.1494 | 1,020.5564 | 0.0013 | $0.0050 | 0x773a...fe0C | 0xb6b6...9e9a |
Jul 27 1:21:47 PM | BUY | 31.6226 | 6,201.6729 | 0.0082 | $0.0050 | 0x8876...Cb14 | 0x0286...f54e |
Jul 27 8:56:47 AM | SELL | 970.9388 | 190,020.0584 | 0.2565 | $0.0051 | 0xD892...8945 | 0x1089...99e9 |
Jul 26 11:09:59 PM | BUY | 973.4044 | 190,597.0847 | 0.26 | $0.0051 | 0x9AFE...8cA0 | 0xf8e6...24f1 |
Jul 26 11:09:59 PM | SELL | 141.5683 | 27,503.4169 | 0.0378 | $0.0051 | 0x9AFE...8cA0 | 0xf8e6...24f1 |
Jul 26 10:19:35 PM | BUY | 14.7867 | 2,942.4127 | 0.0039 | $0.0050 | 0xfe70...1f1D | 0xdeea...1834 |
Jul 26 9:56:11 PM | BUY | 348.3465 | 69,923.6458 | 0.0932 | $0.0049 | 0xdFBE...268d | 0xce59...32a9 |
Jul 26 9:43:23 PM | SELL | 315.3976 | 63,712.0806 | 0.0844 | $0.0049 | 0x669B...33e6 | 0x076a...a551 |
Jul 26 6:34:23 PM | BUY | 14.5377 | 2,902.5101 | 0.0038 | $0.0050 | 0xBC8d...565A | 0xf327...8442 |
Jul 26 4:50:11 PM | BUY | 549.9334 | 111,107.1499 | 0.1474 | $0.0049 | 0xdFBE...268d | 0xd09c...98ba |
Jul 26 4:44:47 PM | BUY | 511.9449 | 105,530.1880 | 0.1375 | $0.0048 | 0xC2c7...b7c1 | 0xfbc1...4b37 |
Jul 26 4:40:47 PM | BUY | 1,502.1584 | 316,565.9807 | 0.4011 | $0.0047 | 0x3B2c...b279 | 0x6935...0e58 |
Jul 26 4:40:47 PM | SELL | 186.4109 | 38,633.1816 | 0.0497 | $0.0048 | 0x3B2c...b279 | 0x6935...0e58 |
Jul 26 3:27:11 PM | BUY | 121.9259 | 26,457.8115 | 0.0326 | $0.0046 | 0x021B...c8ae | 0x1406...b9db |
Jul 26 3:06:35 PM | SELL | 1,608.0404 | 341,341.8601 | 0.4289 | $0.0047 | 0x9457...0235 | 0xfbcd...e88c |
Jul 26 11:04:47 AM | SELL | 127.6898 | 25,816.2859 | 0.0337 | $0.0049 | 0x99c1...1C20 | 0x6720...04d1 |
Jul 26 11:04:47 AM | SELL | 327.9541 | 66,815.9893 | 0.0868 | $0.0049 | 0x99c1...1C20 | 0x6720...04d1 |
Jul 26 6:58:47 AM | SELL | 230.1162 | 46,550 | 0.0613 | $0.0049 | 0x99c1...1C20 | 0x2cfc...0a51 |
Please Sign In to see more data, current limit for unauthorized users is 50 items.
ALGT / WETH AlgoTrade
ALGT
/

AlgoTrade
TXNS
4
VOLUME
2.288k
MAKERS
3
buys
1
sells
3
buy vol
$ 679.401
sell vol
$ 1.608k
buyers
1
sellers
2
More

AlgoTrade is an ecosystem of a variety of AI and algorithmic modules that will help you improve and automate your trading on both CEX and DEX. Currently, In the ecosystem, there is an auto news trading module that uses an NLP model to analyse sentiment of certain news articles and places buy and sell orders corresponding with the sentiment which can be set up in the AlgoTrade bot. Also there is a Proprietary Trading System that is based on the principle of mean reversion.