TOKEN | TYPE | USD | DOGE | WETH | PRICE | MAKER | TXN |
---|---|---|---|---|---|---|---|
Jul 28 8:06:44 AM | BUY | 4.4195 | 16.9231 | 0.0011 | $0.2611 | 0x766b...87A2 | 0xa40e...447f |
Jul 26 3:03:08 PM | BUY | 0.0 3 8110 | 0.0003 | 0.0 6 2173 | $0.2636 | 0xc8B1...A6C6 | 0xef37...f7d7 |
Jul 23 5:23:04 PM | BUY | 1.3226 | 5.1535 | 0.0003 | $0.2566 | 0x4b72...FfCA | 0x6275...cb19 |
Jun 30 12:17:59 PM | BUY | 0.0005 | 0.0033 | 0.0 5 2365 | $0.1754 | 0x24dd...C0f0 | 0x9512...ed3d |
Jun 30 12:12:18 PM | BUY | 8.1916 | 46.7754 | 0.0033 | $0.1751 | 0x24dd...C0f0 | 0x3a8d...2ef2 |
Jun 29 12:12:51 PM | BUY | 0.0954 | 0.5518 | 0.0 3 389 | $0.1730 | 0xCFE0...62B3 | 0x9f78...93d7 |
Jun 22 11:49:47 AM | BUY | 0.1579 | 0.9923 | 0.0 3 6955 | $0.1591 | 0xeb3D...8d62 | 0x6f60...3569 |
Jun 19 9:43:44 AM | BUY | 0.0278 | 0.1559 | 0.0 3 11 | $0.1785 | 0x7130...9732 | 0x0282...4aa2 |
Jun 15 12:48:15 PM | SELL | 0.0392 | 0.2207 | 0.0 3 1557 | $0.1779 | 0x47b3...fA1F | 0x3ac4...680b |
Jun 13 11:47:09 PM | SELL | 87.1786 | 445.82 | 0.0337 | $0.1955 | 0xd0ce...060D | 0x2c4f...cd44 |
Jun 11 7:00:15 AM | SELL | 0.1565 | 0.6815 | 0.0 3 56 | $0.2296 | 0x2745...8e5A | 0x1288...f05a |
Jun 10 2:36:45 AM | BUY | 0.0060 | 0.0271 | 0.0 4 2227 | $0.2213 | 0xC8EB...D001 | 0x496d...834a |
Please Sign In to see more data, current limit for unauthorized users is 50 items.
DOGE / WETH Dogecoin
DOGE
/
WETH

Dogecoin

Wrapped Ether
TXNS
0
VOLUME
0
MAKERS
0
buys
0
sells
0
buy vol
$ 0
sell vol
$ 0
buyers
0
sellers
0
More
