TOKEN | TYPE | USD | LYNX | bveLYNX | PRICE | MAKER | TXN |
---|---|---|---|---|---|---|---|
Jul 28 4:59:59 PM | BUY | 13.9810 | 785.0644 | 1,520.1803 | $0.0178 | 0x8c93...836D | 0xc7d6...041b |
Jul 28 2:26:03 PM | BUY | 17.2896 | 987.5778 | 1,906.8609 | $0.0175 | 0x66a4...88ff | 0x6cd7...6f41 |
Jul 28 11:31:13 AM | BUY | 8.0499 | 457.0086 | 893.0867 | $0.0176 | 0x22Ba...960c | 0x7463...d2c0 |
Jul 28 8:57:41 AM | BUY | 87.3912 | 4,961.3302 | 9,053.6331 | $0.0176 | 0xe4D4...F88e | 0x7bcc...e2c7 |
Jul 27 11:46:15 PM | BUY | 8.6312 | 491.3854 | 844.3777 | $0.0175 | 0xda1d...15C7 | 0xf489...3278 |
Jul 27 3:10:25 PM | BUY | 5.1447 | 289.1074 | 500 | $0.0177 | 0x6cdB...66a3 | 0x0266...2804 |
Jul 27 12:19:20 PM | BUY | 7.6283 | 406.9570 | 697.8781 | $0.0187 | 0x02Ed...035B | 0xee8f...cfb6 |
Jul 27 7:00:45 AM | BUY | 0.0755 | 4.8376 | 8.2546 | $0.0156 | 0x24Fa...1E60 | 0x0e62...05ee |
Jul 27 4:20:08 AM | BUY | 4.6437 | 297.0159 | 505 | $0.0156 | 0xCDa6...A56a | 0xce8e...8b5a |
Jul 26 2:52:13 PM | BUY | 0.3227 | 20.4886 | 34.71 | $0.0157 | 0xE463...789d | 0xcad6...7ec2 |
Jul 26 12:57:15 PM | BUY | 0.3316 | 20.4988 | 34.71 | $0.0161 | 0xB57e...9065 | 0xac5b...be81 |
Jul 26 6:05:52 AM | BUY | 0.7285 | 46.7544 | 78.8282 | $0.0155 | 0x6157...F0f1 | 0xc913...642a |
Jul 26 6:04:33 AM | BUY | 2.6004 | 166.8842 | 282.0920 | $0.0155 | 0x6157...F0f1 | 0x520e...6e5a |
Jul 25 10:57:23 PM | BUY | 27.3275 | 1,746.9913 | 3,023.0567 | $0.0156 | 0xda1d...15C7 | 0x5ca8...4dcf |
Jul 25 9:35:54 PM | BUY | 0.0423 | 2.6749 | 4.7493 | $0.0158 | 0x0D0b...D61A | 0xd8bb...3c07 |
Jul 25 5:32:10 PM | BUY | 4.6326 | 301.9010 | 534.0592 | $0.0153 | 0x5e8e...75f5 | 0x100a...e570 |
Jul 25 8:57:04 AM | BUY | 15.4993 | 945.5983 | 1,651.5854 | $0.0163 | 0xeAc2...2D0E | 0x8caa...b07b |
Jul 25 8:46:04 AM | BUY | 8.5991 | 524.6253 | 900 | $0.0163 | 0x5567...AA00 | 0xc64e...d215 |
Jul 25 8:28:16 AM | BUY | 9.5947 | 590.8565 | 1,000 | $0.0162 | 0xe0C9...E9f8 | 0x715e...f5b4 |
Jul 24 8:33:13 PM | BUY | 0.7583 | 47.3565 | 79.4396 | $0.0160 | 0xF9FD...0c20 | 0x2d02...0f12 |
Jul 24 7:48:21 PM | BUY | 0.8930 | 60.8053 | 101.8571 | $0.0146 | 0x14bB...28dF | 0x6a0b...d445 |
Jul 24 2:19:41 PM | BUY | 1.7753 | 112.6382 | 188.2276 | $0.0157 | 0xabc9...5284 | 0x46c5...8c52 |
Jul 24 2:09:03 PM | BUY | 7.8352 | 497.1289 | 824.6921 | $0.0157 | 0xF7Fa...45dF | 0x3f3a...a898 |
Jul 24 12:17:14 PM | BUY | 28.5303 | 1,810.1779 | 3,032.6466 | $0.0157 | 0x24db...330f | 0x648b...67a8 |
Jul 24 12:16:54 PM | BUY | 30.0301 | 1,905.3349 | 3,339.5486 | $0.0157 | 0x24db...330f | 0xce8d...ffae |
Jul 24 12:16:18 PM | BUY | 63.4780 | 4,045.4987 | 7,644.2277 | $0.0156 | 0x24db...330f | 0x69f0...42f1 |
Jul 24 9:22:49 AM | BUY | 16.5340 | 1,061.9853 | 2,093.3490 | $0.0155 | 0xBcA4...2026 | 0xad3a...02f8 |
Jul 24 9:14:25 AM | BUY | 6.3871 | 410.2473 | 793.3236 | $0.0155 | 0x4f7a...D7b3 | 0xdfa2...d4ed |
Jul 24 7:29:23 AM | BUY | 0.9892 | 65.7838 | 126.4339 | $0.0150 | 0xf2Bc...9919 | 0x29f1...6f7b |
Jul 24 5:58:21 AM | BUY | 2.6276 | 167.1744 | 320.3446 | $0.0157 | 0x6eb4...b786 | 0x5606...5136 |
Jul 24 5:30:18 AM | BUY | 3.2390 | 205.9025 | 392.6493 | $0.0157 | 0xD68d...Fa40 | 0x4c2d...feab |
Jul 24 4:46:14 AM | BUY | 0.4548 | 28.9007 | 54.9475 | $0.0157 | 0x278a...4182 | 0x706d...7b80 |
Jul 24 3:25:58 AM | BUY | 0.8764 | 54.1813 | 102.6144 | $0.0161 | 0xF6eB...33BA | 0x93c5...23f0 |
Jul 24 3:25:13 AM | BUY | 0.2321 | 14.3516 | 27.2043 | $0.0161 | 0xF6eB...33BA | 0x993a...476c |
Jul 24 3:23:28 AM | BUY | 0.9809 | 60.6395 | 115.0559 | $0.0161 | 0xF6eB...33BA | 0x5a79...eb82 |
Jul 24 2:49:05 AM | BUY | 2.5819 | 160.3184 | 305.0624 | $0.0161 | 0xD9c0...1fE7 | 0xa7fa...5202 |
Jul 24 2:43:27 AM | BUY | 4.0715 | 252.8109 | 478.5271 | $0.0161 | 0x4D45...638E | 0xa51e...f620 |
Jul 24 2:05:06 AM | BUY | 3.2943 | 204.5476 | 384.8110 | $0.0161 | 0x4D45...638E | 0x0b26...92fd |
Jul 24 12:20:02 AM | BUY | 0.4541 | 29.1647 | 54.6403 | $0.0155 | 0x2031...D1Db | 0x7517...3571 |
Jul 24 12:12:37 AM | BUY | 1.0065 | 64.6406 | 120.9585 | $0.0155 | 0xFaD5...96FC | 0xeaf9...77bc |
Jul 23 10:37:46 PM | BUY | 11.2121 | 691.6578 | 1,281.9134 | $0.0162 | 0x665e...2DbD | 0x6b31...2787 |
Jul 23 9:21:38 PM | BUY | 3.9018 | 241.0797 | 441.5974 | $0.0161 | 0xE27d...6068 | 0x7f3e...cbc6 |
Jul 21 11:48:23 AM | BUY | 0.7376 | 36.5104 | 66.7655 | $0.0202 | 0xea60...db4a | 0xee42...5610 |
Jul 21 10:40:58 AM | BUY | 15.4833 | 787.9436 | 1,447.6573 | $0.0196 | 0x0000...04dF | 0x620c...37c2 |
Jul 21 10:40:52 AM | BUY | 11.9075 | 605.9729 | 1,121.1937 | $0.0196 | 0x8752...ef46 | 0x0474...6914 |
Jul 21 4:59:09 AM | BUY | 7.4690 | 370.4456 | 680 | $0.0201 | 0xF74c...6FcA | 0xd5dd...58cb |
Jul 21 2:32:26 AM | BUY | 0.3420 | 17.5416 | 32.1445 | $0.0194 | 0xDA45...5D2c | 0x9227...49ad |
Jul 20 4:16:09 PM | BUY | 1.9088 | 92.9322 | 170 | $0.0205 | 0x4AA6...bF86 | 0x6e1d...aab8 |
Jul 20 2:37:26 PM | BUY | 5.4838 | 274.6725 | 500 | $0.0199 | 0x6cdB...66a3 | 0xda17...5cbf |
Jul 20 2:12:25 PM | BUY | 0.5239 | 27.0935 | 49.1287 | $0.0193 | 0x3130...A4cF | 0x1fb0...01a5 |
Please Sign In to see more data, current limit for unauthorized users is 50 items.
LYNX / bveLYNX Lynex
bveLYNX
/
LYNX

Bribe veLYNX

Lynex
TXNS
0
VOLUME
0
MAKERS
0
buys
0
sells
0
buy vol
$ 0
sell vol
$ 0
buyers
0
sellers
0
More
