TOKEN | TYPE | USD | LIF3 | WPOL | PRICE | MAKER | TXN |
---|---|---|---|---|---|---|---|
Jul 29 8:07:03 AM | SELL | 0.0163 | 5.7686 | 0.0689 | $0.0028 | 0x2ff7...C6dc | 0x7a25...f2ab |
Jul 28 11:13:39 PM | SELL | 1.3078 | 460.9363 | 5.5114 | $0.0028 | 0xD8FD...7BF9 | 0x4726...c661 |
Jul 28 11:03:31 PM | BUY | 0.1051 | 36.6451 | 0.4429 | $0.0028 | 0xdCbc...0401 | 0x7530...cd79 |
Jul 28 11:03:31 PM | BUY | 1.2341 | 430.6778 | 5.2010 | $0.0028 | 0xa028...06C3 | 0xfca5...6a7a |
Jul 28 11:02:21 PM | BUY | 0.0948 | 33.1274 | 0.3996 | $0.0028 | 0xB83c...2AE3 | 0x73ac...c2a9 |
Jul 28 11:02:19 PM | BUY | 1.2398 | 433.5209 | 5.2248 | $0.0028 | 0x8c4d...1E23 | 0x8977...4fd5 |
Jul 28 11:01:53 PM | SELL | 0.0614 | 21.7394 | 0.2591 | $0.0028 | 0xe49F...fAaC | 0xe4a0...9e2d |
Jul 28 11:01:51 PM | BUY | 26.2187 | 9,361.6231 | 110.4907 | $0.0028 | 0x1d78...739d | 0x0e2f...42f8 |
Jul 28 10:59:43 PM | SELL | 3.2419 | 1,189.8133 | 13.6620 | $0.0027 | 0x3498...229A | 0xd8ea...a44c |
Jul 28 10:59:43 PM | BUY | 26.1990 | 9,691.5620 | 110.4080 | $0.0027 | 0x1d78...739d | 0x321d...8b50 |
Jul 28 10:59:43 PM | BUY | 3.1438 | 1,189.8133 | 13.2489 | $0.0026 | 0x0BB2...1ecC | 0xdf87...ac65 |
Jul 28 10:59:07 PM | SELL | 0.0614 | 23.5582 | 0.2590 | $0.0026 | 0x091C...8fc8 | 0xdd2f...95a8 |
Jul 28 10:59:05 PM | SELL | 3.2446 | 1,240.0609 | 13.6735 | $0.0026 | 0xb41E...8d1A | 0xe2af...2b26 |
Jul 28 10:59:05 PM | BUY | 26.1990 | 10,096.0736 | 110.4078 | $0.0025 | 0x1d78...739d | 0x8029...93ab |
Jul 28 10:59:05 PM | BUY | 3.1438 | 1,240.0609 | 13.2489 | $0.0025 | 0x8E01...0fA8 | 0x7d3f...5d87 |
Jul 28 10:57:29 PM | SELL | 2.4365 | 971.2729 | 10.2680 | $0.0025 | 0x633a...fDdB | 0xc52a...ec94 |
Jul 28 10:57:27 PM | BUY | 26.2076 | 10,544.9825 | 110.4441 | $0.0024 | 0x1d78...739d | 0xaede...8f91 |
Jul 28 10:57:27 PM | BUY | 2.3586 | 971.2729 | 9.9399 | $0.0024 | 0x0BB2...1ecC | 0x68f8...e212 |
Jul 28 10:56:53 PM | SELL | 0.0607 | 25.3088 | 0.2559 | $0.0023 | 0xceCf...2222 | 0x8d52...3e55 |
Jul 28 10:56:51 PM | BUY | 26.2167 | 11,054.0901 | 110.4823 | $0.0023 | 0x1d78...739d | 0x54ba...2c54 |
Jul 28 10:56:19 PM | BUY | 26.2076 | 11,547.6172 | 110.4443 | $0.0022 | 0x1d78...739d | 0x69d4...effd |
Jul 25 11:07:45 AM | BUY | 5.5667 | 2,598.4781 | 24.1869 | $0.0021 | 0x1d78...739d | 0x1db3...fa40 |
Jul 25 11:07:15 AM | BUY | 5.5678 | 2,624.8690 | 24.1917 | $0.0021 | 0x1d78...739d | 0x6e59...9405 |
Jul 25 6:40:52 AM | BUY | 0.0381 | 18.0605 | 0.1656 | $0.0021 | 0x704A...1649 | 0x6de0...dfaa |
Jul 24 3:38:02 PM | SELL | 0.0908 | 42.3096 | 0.3841 | $0.0021 | 0x5b3F...A11F | 0x8fe0...494b |
Jul 24 3:22:22 PM | BUY | 2.0538 | 984.1520 | 8.6882 | $0.0020 | 0x0BB2...1ecC | 0xf947...e1a8 |
Jul 24 3:22:22 PM | BUY | 22.8201 | 10,699.1985 | 96.5356 | $0.0021 | 0x1d78...739d | 0x859f...01f9 |
Jul 24 3:22:22 PM | SELL | 2.1163 | 984.1520 | 8.9528 | $0.0021 | 0x633a...fDdB | 0x843b...fb89 |
Jul 24 3:13:26 PM | BUY | 0.0843 | 40.4938 | 0.3568 | $0.0020 | 0x0e7a...7F19 | 0xb076...1908 |
Jul 24 3:13:14 PM | BUY | 0.1113 | 53.4872 | 0.4712 | $0.0020 | 0x704A...1649 | 0x3aec...4eb3 |
Jul 24 1:02:22 PM | BUY | 6.0014 | 2,897.5100 | 25.3878 | $0.0020 | 0x1d78...739d | 0x8aeb...9ca5 |
Jul 24 1:02:00 PM | BUY | 6.0029 | 2,929.4732 | 25.3942 | $0.0020 | 0x1d78...739d | 0xf991...9401 |
Jul 24 1:01:32 PM | BUY | 4.0028 | 1,970.9927 | 16.9330 | $0.0020 | 0x1d78...739d | 0x52b2...9e6b |
Jul 24 1:01:02 PM | BUY | 4.0034 | 1,985.5954 | 16.9358 | $0.0020 | 0x1d78...739d | 0xbb1b...945b |
Jul 24 1:00:42 PM | BUY | 4.0041 | 2,000.3611 | 16.9387 | $0.0020 | 0x1d78...739d | 0xe05e...474f |
Jul 23 2:45:33 PM | BUY | 0.1164 | 55.7623 | 0.4704 | $0.0020 | 0xb4b9...DA00 | 0x5a06...1f6b |
Jun 11 1:24:59 AM | BUY | 0.1004 | 68.3534 | 0.4440 | $0.0014 | 0xb4b9...DA00 | 0x30e7...134b |
Jun 9 1:21:34 AM | BUY | 0.0800 | 59.0364 | 0.3834 | $0.0013 | 0x30ba...7777 | 0x9c6a...0fea |
Please Sign In to see more data, current limit for unauthorized users is 50 items.
LIF3 / WPOL LIF3
LIF3
/
WPOL

LIF3

Wrapped POL
TXNS
0
VOLUME
0
MAKERS
0
buys
0
sells
0
buy vol
$ 0
sell vol
$ 0
buyers
0
sellers
0
More
