
L2 Standard Bridged WETH (Blast)
weth
/ usdb
37
Top Traders, Snipers, and Holders are deferred until their server-backed contracts are shipped.
Recent transactions
Server-authoritative filters ยท Public core swaps ยท execution price ยท Suspicious rows excluded ยท Internal legs excluded ยท Live snapshot
20 of 20+ trades
Time | Type | USD | WETH | USDB | Price | Maker | Txn |
|---|---|---|---|---|---|---|---|
| Jun 24, 1:32:19 AM | BUY | $0.183 | 0.0(3)1092 | 0.1829 | $1,674.99 | ||
| Jun 24, 1:07:11 AM | BUY | $0.08802 | 0.0(4)5260 | 0.0880 | $1,673.07 | ||
| Jun 24, 1:04:21 AM | BUY | $0.1018 | 0.0(4)7031 | 0.1017 | $1,447.14 | ||
| Jun 23, 10:07:17 PM | BUY | $0.1675 | 0.0(4)9850 | 0.1674 | $1,700.09 | ||
| Jun 23, 6:52:43 PM | SELL | $0.2403 | 0.0(3)1444 | 0.2402 | $1,663.81 | ||
| Jun 23, 4:10:53 PM | BUY | $0.1322 | 0.0(4)7908 | 0.1321 | $1,671.25 | ||
| Jun 23, 2:36:43 PM | BUY | $0.1508 | 0.0(4)9033 | 0.1507 | $1,669.25 | ||
| Jun 23, 2:17:13 PM | BUY | $0.1061 | 0.0(4)6361 | 0.1060 | $1,667.43 | ||
| Jun 23, 2:15:13 PM | BUY | $0.1623 | 0.0(4)9653 | 0.1622 | $1,680.89 | ||
| Jun 23, 11:45:43 AM | BUY | $0.1591 | 0.0(4)9475 | 0.1590 | $1,678.89 | ||
| Jun 23, 8:28:13 AM | SELL | $0.1747 | 0.0(3)1054 | 0.1746 | $1,656.74 | ||
| Jun 23, 8:27:33 AM | SELL | $0.1615 | 0.0(4)9732 | 0.1614 | $1,659.12 | ||
| Jun 23, 8:27:09 AM | SELL | $0.09665 | 0.0(4)5819 | 0.0966 | $1,660.94 | ||
| Jun 23, 8:24:47 AM | SELL | $0.0803 | 0.0(4)4830 | 0.0802 | $1,662.19 | ||
| Jun 23, 8:24:15 AM | SELL | $0.1953 | 0.0(3)1173 | 0.1953 | $1,664.14 | ||
| Jun 23, 8:23:55 AM | SELL | $0.1307 | 0.0(4)7841 | 0.1306 | $1,666.45 | ||
| Jun 23, 8:22:55 AM | SELL | $0.06868 | 0.0(4)4118 | 0.0686 | $1,667.86 | ||
| Jun 23, 8:20:09 AM | SELL | $0.09938 | 0.0(4)5954 | 0.0993 | $1,669.05 | ||
| Jun 23, 8:19:53 AM | SELL | $0.1893 | 0.0(3)1132 | 0.1893 | $1,671.10 | ||
| Jun 23, 8:19:23 AM | SELL | $0.0926 | 0.0(4)5534 | 0.0926 | $1,673.10 |
20 of 20+ trades
Continue analysis
Nearby markets
Real pools sharing this market's tokens, ranked before broader network leaders.
No nearby pools qualified from the live feed yet, so the page avoids inventing lookalikes.
Tape flow
Flow summary
Swaps
37
Buy share
24.3%
Volume by side
$1.25 buy / $5.55 sell
Net flow
-$4.3
Makers by side
1 buy / 4 sell
Pair facts
Market, reserves, and links
weth/usdb is indexed as a weth/usdb market on Uniswap V2.
First observed
-
Latest activity
24/06, 01:32
24H range
$1,658.83 - $1,725.17
24H position
21%
Pair address
0x45cde1...c25831
Market snapshot
Current tape
weth/usdb is trading near $1,672.94 with $2.4 in indexed liquidity and $6.8 in recent turnover 37 trades shaped the latest session, Uniswap V2 remains the venue anchoring this market view


weth / usdb
Token profile preview24H Vol
$6.8004
Liquidity
$2.4
Holders
181k
Age
-
FDV
$6M
Market Cap
-
5M
1H
6H
24H
VOL
6.8
TXS
37
BUY
9
SELL
28
Pair created
-
Pooled weth
0
$0.183
Pooled usdb
0.18
$0.183
Pair
weth
0x4300...0004
usdb
0x4300...0003
Honeypot
0
Buy tax
-
Sell tax
-
Warning! Audits may not be 100% accurate!
0

weth
Advertise with us
Hide ad