
Koma Inu
koma
/ wbnb
1,190
Top Traders, Snipers, and Holders are deferred until their server-backed contracts are shipped.
Recent transactions
Server-authoritative filters · Public core swaps · execution price · Suspicious rows excluded · Internal legs excluded · Live snapshot
20 of 20+ trades
Time | Type | USD | KOMA | WBNB | Price | Maker | Txn |
|---|---|---|---|---|---|---|---|
| Jun 22, 9:18:01 AM | SELL | $70.3195 | 7,985 | 0.1187 | $0.008806455 | ||
| Jun 22, 9:18:01 AM | SELL | $83.098 | 9,434 | 0.1403 | $0.008808354 | ||
| Jun 22, 9:18:01 AM | SELL | $53.7501 | 6,101 | 0.0907 | $0.008810048 | ||
| Jun 22, 9:17:55 AM | SELL | $84.2756 | 9,564 | 0.1423 | $0.008811757 | ||
| Jun 22, 9:17:33 AM | BUY | $0.629 | 71.0147 | 0.0010 | $0.008857055 | ||
| Jun 22, 9:17:30 AM | SELL | $119.5836 | 13,567 | 0.2019 | $0.008814300 | ||
| Jun 22, 9:17:25 AM | SELL | $9.6622 | 1,096 | 0.0163 | $0.008815842 | ||
| Jun 22, 9:17:25 AM | SELL | $143.6322 | 16,289 | 0.2426 | $0.008817742 | ||
| Jun 22, 8:54:32 AM | BUY | $0.6083 | 68.6605 | 0.0010 | $0.008859064 | ||
| Jun 22, 8:54:00 AM | SELL | $172.3593 | 19,548.3222 | 0.2912 | $0.008817089 | ||
| Jun 22, 8:51:20 AM | SELL | $99.9384 | 11,331 | 0.1689 | $0.008819910 | ||
| Jun 22, 8:51:14 AM | BUY | $0.4171 | 47.0424 | 0.0(3)7048 | $0.008865414 | ||
| Jun 22, 8:47:07 AM | BUY | $0.01725 | 1.9458 | 0.0(4)2915 | $0.008866699 | ||
| Jun 22, 8:45:29 AM | BUY | $1.2377 | 139.5680 | 0.0020 | $0.008868257 | ||
| Jun 22, 8:44:37 AM | SELL | $99.8012 | 11,304 | 0.1685 | $0.008828839 | ||
| Jun 22, 8:43:58 AM | SELL | $98.002 | 11,097 | 0.1655 | $0.008831400 | ||
| Jun 22, 8:43:49 AM | SELL | $66.9314 | 7,577 | 0.1130 | $0.008833498 | ||
| Jun 22, 8:43:28 AM | SELL | $99.875 | 11,304 | 0.1686 | $0.008835366 | ||
| Jun 22, 8:40:40 AM | SELL | $77.9265 | 8,818.2141 | 0.1316 | $0.008836989 | ||
| Jun 22, 8:40:40 AM | SELL | $99.9978 | 11,313 | 0.1689 | $0.008839195 |
20 of 20+ trades
Continue analysis
Nearby markets
Real pools sharing this market's tokens, ranked before broader network leaders.
No nearby pools qualified from the live feed yet, so the page avoids inventing lookalikes.
Tape flow
Flow summary
Swaps
1,190
Buy share
40.3%
Volume by side
$59.78k buy / $66.56k sell
Net flow
-$6.78k
Makers by side
152 buy / 126 sell
Pair facts
Market, reserves, and links
koma/wbnb is indexed as a koma/wbnb market on Uniswap V2.
First observed
-
Latest activity
22/06, 09:18
24H range
$0.008828 - $0.009226
24H position
0%
Pair address
0x0ec12d...a0e99a
Market snapshot
Current tape
koma/wbnb is trading near $0.008828 with $15,568.64 in indexed liquidity and $126,336.85 in recent turnover 1,190 trades shaped the latest session, Uniswap V2 remains the venue anchoring this market view


24H Vol
$126K
Liquidity
$15.57K
Holders
55k
Age
-
FDV
$9M
Market Cap
-
5M
1H
6H
24H
VOL
126.34K
TXS
1k
BUY
479
SELL
711
Pair created
-
Pooled koma
7.99k
$70.28
Pooled wbnb
0.12
$70.32
Pair
koma
0xd5ea...3c19
wbnb
0xbb4c...095c
Honeypot
0
Buy tax
0
Sell tax
0
Warning! Audits may not be 100% accurate!
0

koma
Advertise with us
Hide ad