C
Corla Magic
Corla Magic
/ wbnb
205
Top Traders, Snipers, and Holders are deferred until their server-backed contracts are shipped.
Recent transactions
Server-authoritative filters · Public core swaps · execution price · Suspicious rows excluded · Internal legs excluded · Live snapshot
20 of 20+ trades
Time | Type | USD | CORLA | WBNB | Price | Maker | Txn |
|---|---|---|---|---|---|---|---|
| Jun 22, 9:18:05 AM | SELL | $213.0681 | 1.6975 | 0.3599 | $125.52 | ||
| Jun 22, 9:18:05 AM | SELL | $11.6105 | 0.0917 | 0.0196 | $126.50 | ||
| Jun 22, 9:11:17 AM | BUY | $142.7681 | 1.1287 | 0.2413 | $126.48 | ||
| Jun 22, 9:02:13 AM | SELL | $2.0016 | 0.0159 | 0.0033 | $125.26 | ||
| Jun 22, 9:02:13 AM | SELL | $0.2162 | 0.0017 | 0.0(3)3653 | $125.27 | ||
| Jun 22, 9:00:07 AM | BUY | $2.1444 | 0.0170 | 0.0036 | $125.88 | ||
| Jun 22, 8:31:27 AM | BUY | $102.5397 | 0.8140 | 0.1729 | $125.97 | ||
| Jun 22, 8:31:10 AM | SELL | $121.6586 | 0.97 | 0.2052 | $125.42 | ||
| Jun 22, 8:31:10 AM | SELL | $13.2004 | 0.1047 | 0.0222 | $126.01 | ||
| Jun 22, 8:28:42 AM | BUY | $102.2963 | 0.8118 | 0.1729 | $126.00 | ||
| Jun 22, 8:27:26 AM | SELL | $121.6917 | 0.97 | 0.2056 | $125.46 | ||
| Jun 22, 8:27:26 AM | SELL | $13.2041 | 0.1047 | 0.0223 | $126.04 | ||
| Jun 22, 8:20:45 AM | BUY | $117.9246 | 0.9346 | 0.1994 | $126.16 | ||
| Jun 22, 8:20:10 AM | SELL | $60.7646 | 0.485 | 0.1027 | $125.29 | ||
| Jun 22, 8:20:10 AM | SELL | $6.5779 | 0.0523 | 0.0111 | $125.58 | ||
| Jun 22, 8:17:23 AM | BUY | $165.1122 | 1.3152 | 0.2791 | $125.53 | ||
| Jun 22, 8:16:52 AM | BUY | $135.6294 | 1.0917 | 0.2293 | $124.23 | ||
| Jun 22, 8:13:29 AM | BUY | $99.4506 | 0.8071 | 0.1681 | $123.21 | ||
| Jun 22, 8:10:23 AM | BUY | $39.7101 | 0.3238 | 0.0671 | $122.62 | ||
| Jun 22, 8:08:06 AM | SELL | $81.7401 | 0.6689 | 0.1382 | $122.19 |
20 of 20+ trades
Continue analysis
Nearby markets
Real pools sharing this market's tokens, ranked before broader network leaders.
No nearby pools qualified from the live feed yet, so the page avoids inventing lookalikes.
Tape flow
Flow summary
Swaps
205
Buy share
29.8%
Volume by side
$10.5k buy / $10.68k sell
Net flow
-$178.85
Makers by side
51 buy / 46 sell
Pair facts
Market, reserves, and links
Corla Magic/wbnb is indexed as a Corla Magic/wbnb market on Uniswap V2.
First observed
-
Latest activity
22/06, 09:18
24H range
$117.32 - $137.52
24H position
38%
Pair address
0x0fa676...206e4a
Market snapshot
Current tape
Corla Magic/wbnb is trading near $124.91 with $3,804.61 in indexed liquidity and $21,185.11 in recent turnover 205 trades shaped the latest session, Uniswap V2 remains the venue anchoring this market view

24H Vol
$21K
Liquidity
$3.8K
Holders
12k
Age
-
FDV
$1M
Market Cap
-
5M
1H
6H
24H
VOL
21.19K
TXS
205
BUY
61
SELL
144
Pair created
-
Pooled Corla Magic
1.7
$210.49
Pooled wbnb
0.36
$213.07
Pair
Corla Magic
0x010d...5555
wbnb
0xbb4c...095c
Honeypot
0
Buy tax
0.03
Sell tax
0.03
Warning! Audits may not be 100% accurate!
2
Corla Magic
Advertise with us
Hide ad