
DAO Maker
DAO
/ WBNB
0
Top Traders, Snipers, and Holders are deferred until their server-backed contracts are shipped.
Recent transactions
Server-authoritative filters · Public core swaps · execution price · Suspicious rows excluded · Internal legs excluded · Live snapshot
20 of 20+ trades
Time | Type | USD | DAO | WBNB | Price | Maker | Txn |
|---|---|---|---|---|---|---|---|
| Jun 22, 8:12:44 AM | SELL | $0.01659 | 0.5367 | 0.0(4)2805 | $0.03091344 | ||
| Jun 22, 8:08:59 AM | BUY | $0.01057 | 0.3392 | 0.0(4)1787 | $0.03117286 | ||
| Jun 22, 7:47:47 AM | SELL | $0.0169 | 0.5422 | 0.0(4)2853 | $0.03115953 | ||
| Jun 22, 2:12:18 AM | SELL | $0.01997 | 0.6278 | 0.0(4)3372 | $0.03180626 | ||
| Jun 20, 12:04:37 PM | SELL | $0.01614 | 0.5079 | 0.0(4)2757 | $0.03178196 | ||
| Jun 19, 4:37:53 PM | SELL | $0.01984 | 0.6198 | 0.0(4)3432 | $0.03200776 | ||
| Jun 19, 4:05:03 PM | SELL | $0.02273 | 0.6950 | 0.0(4)3940 | $0.03269670 | ||
| Jun 19, 3:54:35 PM | SELL | $0.02146 | 0.6409 | 0.0(4)3722 | $0.03347498 | ||
| Jun 19, 3:49:25 PM | SELL | $0.04177 | 1.2062 | 0.0(4)7246 | $0.03462975 | ||
| Jun 19, 3:43:39 PM | BUY | $0.03482 | 0.9877 | 0.0(4)6041 | $0.03524829 | ||
| Jun 19, 3:40:22 PM | BUY | $0.01902 | 0.5553 | 0.0(4)3301 | $0.03423838 | ||
| Jun 19, 3:12:24 PM | BUY | $0.01822 | 0.5431 | 0.0(4)3164 | $0.03354710 | ||
| Jun 19, 3:06:23 PM | SELL | $0.02335 | 0.6971 | 0.0(4)4052 | $0.03348819 | ||
| Jun 19, 3:03:03 PM | BUY | $0.03055 | 0.9112 | 0.0(4)5303 | $0.03352356 | ||
| Jun 19, 3:02:09 PM | BUY | $0.02848 | 0.8772 | 0.0(4)4943 | $0.03246041 | ||
| Jun 19, 8:30:54 AM | SELL | $0.01513 | 0.4749 | 0.0(4)2643 | $0.03185249 | ||
| Jun 18, 9:12:04 AM | BUY | $0.01525 | 0.4634 | 0.0(4)2584 | $0.03289593 | ||
| Jun 17, 9:32:34 PM | SELL | $0.01886 | 0.5672 | 0.0(4)3152 | $0.03325070 | ||
| Jun 17, 2:30:52 PM | BUY | $0.03561 | 1.0680 | 0.0(4)5913 | $0.03333935 | ||
| Jun 16, 2:14:55 PM | BUY | $0.03207 | 0.9854 | 0.0(4)5302 | $0.03254537 |
20 of 20+ trades
Continue analysis
Nearby markets
Real pools sharing this market's tokens, ranked before broader network leaders.
No nearby pools qualified from the live feed yet, so the page avoids inventing lookalikes.
Pair facts
Market, reserves, and links
DAO/WBNB is indexed as a DAO/WBNB market on Uniswap V2.
First observed
-
Latest activity
22/06, 08:12
24H range
-
24H position
-
Pair address
0x44d21d...9d3f1d
Market snapshot
Current tape
DAO/WBNB is trading near $0.03071 with $0.07335 in indexed liquidity and $0 in recent turnover 0 trades shaped the latest session, Uniswap V2 remains the venue anchoring this market view


24H Vol
$0
Liquidity
$0.07335
Holders
26k
Age
-
FDV
Unavailable
Market Cap
-
5M
1H
6H
24H
VOL
0
TXS
0
BUY
0
SELL
0
Pair created
-
Pooled DAO
0.54
$0.01616
Pooled WBNB
0
$0.01659
Pair
DAO
0x4d2d...9f45
WBNB
0xbb4c...095c
Honeypot
0
Buy tax
0
Sell tax
0
Warning! Audits may not be 100% accurate!
0

DAO
Advertise with us
Hide ad