
Fistbump
fist
/ bsc-usd
406
Top Traders, Snipers, and Holders are deferred until their server-backed contracts are shipped.
Recent transactions
Server-authoritative filters · Public core swaps · execution price · Suspicious rows excluded · Internal legs excluded · Live snapshot
20 of 20+ trades
Time | Type | USD | FIST | USDT | Price | Maker | Txn |
|---|---|---|---|---|---|---|---|
| Jun 22, 9:18:17 AM | BUY | $41.8624 | 113.9442 | 41.8623 | $0.3673936 | ||
| Jun 22, 9:17:58 AM | BUY | $0.1145 | 0.3115 | 0.1144 | $0.3673505 | ||
| Jun 22, 9:17:37 AM | SELL | $246.1089 | 672.8501 | 246.1088 | $0.3657707 | ||
| Jun 22, 9:17:27 AM | BUY | $0.1182 | 0.3212 | 0.1181 | $0.3678630 | ||
| Jun 22, 9:17:15 AM | SELL | $0.1297 | 0.3543 | 0.1297 | $0.3660255 | ||
| Jun 22, 9:17:10 AM | SELL | $1.2322 | 3.3665 | 1.2322 | $0.3660269 | ||
| Jun 22, 9:17:07 AM | SELL | $16.9973 | 46.4348 | 16.9972 | $0.3660458 | ||
| Jun 22, 9:17:07 AM | SELL | $58.4498 | 159.6447 | 58.4497 | $0.3661241 | ||
| Jun 22, 9:17:07 AM | BUY | $299.1 | 813.4103 | 299.1 | $0.3677111 | ||
| Jun 22, 9:16:12 AM | BUY | $0.1214 | 0.3303 | 0.1213 | $0.3674007 | ||
| Jun 22, 9:15:49 AM | BUY | $0.1178 | 0.3206 | 0.1177 | $0.3674010 | ||
| Jun 22, 9:15:36 AM | BUY | $38.1991 | 103.9825 | 38.1990 | $0.3673606 | ||
| Jun 22, 9:15:19 AM | BUY | $0.123 | 0.3348 | 0.1229 | $0.3673212 | ||
| Jun 22, 9:15:00 AM | SELL | $23.772 | 65.0376 | 23.7719 | $0.3655111 | ||
| Jun 22, 9:13:28 AM | SELL | $75.0933 | 205.3898 | 75.0933 | $0.3656136 | ||
| Jun 22, 9:13:26 AM | BUY | $0.1277 | 0.3473 | 0.1276 | $0.3675269 | ||
| Jun 22, 9:13:01 AM | BUY | $0.131 | 0.3565 | 0.1310 | $0.3675270 | ||
| Jun 22, 9:12:39 AM | SELL | $107.5113 | 293.9055 | 107.5113 | $0.3658023 | ||
| Jun 22, 9:12:36 AM | BUY | $0.1867 | 0.5077 | 0.1867 | $0.3677500 | ||
| Jun 22, 9:12:02 AM | SELL | $0.1051 | 0.2871 | 0.1050 | $0.3659133 |
20 of 20+ trades
Continue analysis
Nearby markets
Real pools sharing this market's tokens, ranked before broader network leaders.
No nearby pools qualified from the live feed yet, so the page avoids inventing lookalikes.
Tape flow
Flow summary
Swaps
406
Buy share
42.6%
Volume by side
$13.94k buy / $7.82k sell
Net flow
+$6.12k
Makers by side
129 buy / 109 sell
Pair facts
Market, reserves, and links
fist/bsc-usd is indexed as a fist/bsc-usd market on Uniswap V2.
First observed
-
Latest activity
22/06, 09:18
24H range
$0.3532 - $0.3671
24H position
96%
Pair address
0x703f1c...f9c2e6
Market snapshot
Current tape
fist/bsc-usd is trading near $0.3665 with $8,906.12 in indexed liquidity and $21,767.06 in recent turnover 406 trades shaped the latest session, Uniswap V2 remains the venue anchoring this market view


24H Vol
$22K
Liquidity
$8.91K
Holders
264k
Age
-
FDV
$73M
Market Cap
-
5M
1H
6H
24H
VOL
21.77K
TXS
406
BUY
173
SELL
233
Pair created
-
Pooled fist
113.94
$41.64
Pooled bsc-usd
41.86
$41.86
Pair
fist
0xc988...bc6a
bsc-usd
0x55d3...7955
Honeypot
0
Buy tax
0
Sell tax
0
Warning! Audits may not be 100% accurate!
0

fist
Advertise with us
Hide ad