顺
BOX
顺
/ 蝴蝶骑士
15
Top Traders, Snipers, and Holders are deferred until their server-backed contracts are shipped.
Recent transactions
Server-authoritative filters · Public core swaps · execution price · Suspicious rows excluded · Internal legs excluded · Live snapshot
20 of 20+ trades
Time | Type | USD | 顺 | 蝴蝶骑士 | Price | Maker | Txn |
|---|---|---|---|---|---|---|---|
| Jun 22, 9:13:16 AM | SELL | $2.9772 | 0.1111 | 23,209.1112 | $26.7942 | ||
| Jun 22, 9:08:30 AM | BUY | $2.143 | 0.0797 | 16,766.6229 | $26.8696 | ||
| Jun 22, 9:02:00 AM | SELL | $4.4596 | 0.1666 | 34,995.6007 | $26.7638 | ||
| Jun 22, 8:58:34 AM | SELL | $19.305 | 0.6922 | 151,419.1460 | $27.8875 | ||
| Jun 22, 8:58:06 AM | SELL | $0.4788 | 0.0166 | 3,755.1994 | $28.8429 | ||
| Jun 22, 8:57:31 AM | SELL | $1.1979 | 0.0414 | 9,393.7383 | $28.9278 | ||
| Jun 22, 8:57:31 AM | SELL | $1.2519 | 0.0430 | 9,815.5673 | $29.0507 | ||
| Jun 22, 8:56:19 AM | SELL | $0.6003 | 0.0205 | 4,706.6068 | $29.1419 | ||
| Jun 22, 8:55:34 AM | SELL | $13.2091 | 0.4424 | 103,407.5025 | $29.8577 | ||
| Jun 22, 8:50:33 AM | SELL | $17.0238 | 0.5418 | 133,007.8417 | $31.4181 | ||
| Jun 22, 8:49:09 AM | SELL | $9.4784 | 0.2888 | 73,964.2024 | $32.8088 | ||
| Jun 22, 8:48:43 AM | SELL | $9.865 | 0.2914 | 76,890.1009 | $33.8490 | ||
| Jun 22, 8:10:19 AM | SELL | $0.5103 | 0.0148 | 3,976.0011 | $34.4033 | ||
| Jun 22, 5:34:58 AM | BUY | $4.1111 | 0.1342 | 35,949.5026 | $30.6173 | ||
| Jun 22, 5:34:33 AM | BUY | $6.1408 | 0.2044 | 53,772.8569 | $30.0378 | ||
| Jun 22, 5:09:29 AM | SELL | $9.8739 | 0.3121 | 82,169.6915 | $31.6275 | ||
| Jun 22, 4:41:27 AM | SELL | $2.7066 | 0.0849 | 22,818.8536 | $31.8728 | ||
| Jun 22, 4:12:43 AM | BUY | $0.5951 | 0.0201 | 5,458.9276 | $29.5420 | ||
| Jun 22, 4:12:43 AM | BUY | $3.5889 | 0.1224 | 32,935.8878 | $29.3063 | ||
| Jun 22, 4:12:43 AM | BUY | $7.2057 | 0.2509 | 66,192.8886 | $28.7108 |
20 of 20+ trades
Continue analysis
Nearby markets
Real pools sharing this market's tokens, ranked before broader network leaders.
No nearby pools qualified from the live feed yet, so the page avoids inventing lookalikes.
Tape flow
Flow summary
Swaps
15
Buy share
20%
Volume by side
$12.39 buy / $80.36 sell
Net flow
-$67.96
Makers by side
3 buy / 4 sell
Pair facts
Market, reserves, and links
顺/蝴蝶骑士 is indexed as a 顺/蝴蝶骑士 market on Uniswap V2.
First observed
-
Latest activity
22/06, 09:13
24H range
$26.6235 - $34.4626
24H position
1%
Pair address
0x828e21...52318f
Market snapshot
Current tape
顺/蝴蝶骑士 is trading near $26.7231 with $73.29 in indexed liquidity and $92.75 in recent turnover 15 trades shaped the latest session, Uniswap V2 remains the venue anchoring this market view
24H Vol
$92.7520
Liquidity
$73.29
Holders
1k
Age
-
FDV
$18K
Market Cap
-
5M
1H
6H
24H
VOL
92.75
TXS
15
BUY
3
SELL
12
Pair created
-
Pooled 顺
0.11
$2.83
Pooled 蝴蝶骑士
23.21k
$2.98
Pair
顺
0x42ce...5555
蝴蝶骑士
0x4c4b...7777
Honeypot
0
Buy tax
0.06
Sell tax
0.0609
Warning! Audits may not be 100% accurate!
2
顺
Advertise with us
Hide ad