X
X Moon
XMOON
/ wbnb
36
Top Traders, Snipers, and Holders are deferred until their server-backed contracts are shipped.
Recent transactions
Server-authoritative filters · Public core swaps · execution price · Suspicious rows excluded · Internal legs excluded · Live snapshot
20 of 20+ trades
Time | Type | USD | XMOON | WBNB | Price | Maker | Txn |
|---|---|---|---|---|---|---|---|
| Jun 22, 9:11:38 AM | BUY | $26.6251 | 3,420,419.7485 | 0.0450 | $0.0(5)7784149 | ||
| Jun 22, 9:05:04 AM | BUY | $1.3529 | 175,006.9917 | 0.0022 | $0.0(5)7730616 | ||
| Jun 22, 8:40:02 AM | SELL | $40.7481 | 5,241,988.8126 | 0.0688 | $0.0(5)7773406 | ||
| Jun 22, 8:40:02 AM | SELL | $4.2337 | 538,456.5115 | 0.0071 | $0.0(5)7862604 | ||
| Jun 22, 8:38:45 AM | SELL | $83.8688 | 10,432,417.2281 | 0.1416 | $0.0(5)803925 | ||
| Jun 22, 8:31:00 AM | SELL | $52.4603 | 6,301,750.2963 | 0.0884 | $0.0(5)8324721 | ||
| Jun 22, 7:58:52 AM | SELL | $4.5959 | 545,791.2378 | 0.0077 | $0.0(5)8420694 | ||
| Jun 22, 7:50:00 AM | SELL | $1.0987 | 130,135.1105 | 0.0018 | $0.0(5)8442697 | ||
| Jun 22, 7:50:00 AM | SELL | $14.6051 | 1,723,304.8468 | 0.0246 | $0.0(5)8475057 | ||
| Jun 22, 7:32:59 AM | BUY | $1.4871 | 174,224.8484 | 0.0025 | $0.0(5)8535367 | ||
| Jun 22, 7:23:40 AM | BUY | $5.856 | 687,176.0041 | 0.0099 | $0.0(5)8521885 | ||
| Jun 22, 7:09:07 AM | BUY | $24.0884 | 2,855,002.3323 | 0.0408 | $0.0(5)8437255 | ||
| Jun 22, 7:08:07 AM | BUY | $123.7169 | 15,211,411.6570 | 0.2097 | $0.0(5)813316 | ||
| Jun 22, 7:06:58 AM | BUY | $17.6273 | 2,245,019.4214 | 0.0298 | $0.0(5)7851742 | ||
| Jun 22, 6:55:12 AM | BUY | $46.9716 | 6,079,990.8168 | 0.0796 | $0.0(5)7725604 | ||
| Jun 22, 6:38:31 AM | BUY | $0.9409 | 123,042.5685 | 0.0015 | $0.0(5)7647166 | ||
| Jun 22, 6:38:15 AM | BUY | $1.0179 | 133,172.5042 | 0.0017 | $0.0(5)7643335 | ||
| Jun 22, 6:36:19 AM | BUY | $5.5894 | 732,482.7986 | 0.0094 | $0.0(5)763075 | ||
| Jun 22, 6:31:48 AM | BUY | $29.2719 | 3,870,425.0075 | 0.0495 | $0.0(5)7562977 | ||
| Jun 22, 6:29:57 AM | BUY | $58.5889 | 7,919,497.4078 | 0.099 | $0.0(5)7398059 |
20 of 20+ trades
Continue analysis
Nearby markets
Real pools sharing this market's tokens, ranked before broader network leaders.
No nearby pools qualified from the live feed yet, so the page avoids inventing lookalikes.
Tape flow
Flow summary
Swaps
36
Buy share
69.4%
Volume by side
$923.83 buy / $276.31 sell
Net flow
+$647.52
Makers by side
20 buy / 8 sell
Pair facts
Market, reserves, and links
XMOON/wbnb is indexed as a XMOON/wbnb market on Uniswap V2.
First observed
-
Latest activity
22/06, 09:11
24H range
$0.0(5)5366 - $0.0(5)8517
24H position
78%
Pair address
0x9542fe...ce134e
Market snapshot
Current tape
XMOON/wbnb is trading near $0.0(5)7817 with $1,021.62 in indexed liquidity and $1,200.14 in recent turnover 36 trades shaped the latest session, Uniswap V2 remains the venue anchoring this market view