
TRON
TRX
/ busd
37
Top Traders, Snipers, and Holders are deferred until their server-backed contracts are shipped.
Recent transactions
Server-authoritative filters · Public core swaps · execution price · Suspicious rows excluded · Internal legs excluded · Live snapshot
20 of 20+ trades
Time | Type | USD | TRX | BUSD | Price | Maker | Txn |
|---|---|---|---|---|---|---|---|
| Jun 22, 9:16:20 AM | BUY | $17.9712 | 54.3886 | 17.9712 | $0.3304219 | ||
| Jun 22, 9:15:40 AM | BUY | $79.0753 | 239.3959 | 79.0753 | $0.3303119 | ||
| Jun 22, 9:13:33 AM | BUY | $79.0503 | 239.4498 | 79.0502 | $0.3301330 | ||
| Jun 22, 9:08:06 AM | BUY | $27.1506 | 82.2712 | 27.1505 | $0.3300129 | ||
| Jun 22, 9:05:27 AM | BUY | $79.0542 | 239.6360 | 79.0541 | $0.3298926 | ||
| Jun 22, 8:59:25 AM | BUY | $79.0505 | 239.7549 | 79.0505 | $0.3297138 | ||
| Jun 22, 8:39:12 AM | BUY | $17.1773 | 52.1148 | 17.1773 | $0.3296051 | ||
| Jun 22, 8:38:57 AM | BUY | $26.7745 | 81.2443 | 26.7745 | $0.3295554 | ||
| Jun 22, 8:37:10 AM | BUY | $29.3456 | 89.0632 | 29.3456 | $0.3294920 | ||
| Jun 22, 7:34:11 AM | BUY | $72.7814 | 220.9671 | 72.7813 | $0.3293764 | ||
| Jun 22, 7:32:55 AM | BUY | $69.3125 | 210.5380 | 69.3124 | $0.3292159 | ||
| Jun 22, 7:32:38 AM | BUY | $68.6472 | 208.6160 | 68.6471 | $0.3290600 | ||
| Jun 22, 7:32:28 AM | BUY | $65.3602 | 198.7182 | 65.3601 | $0.3289086 | ||
| Jun 22, 7:31:41 AM | BUY | $22.8429 | 69.4715 | 22.8428 | $0.3288091 | ||
| Jun 22, 7:22:16 AM | BUY | $38.6611 | 117.6039 | 38.6610 | $0.3287396 | ||
| Jun 22, 7:18:07 AM | BUY | $24.2368 | 73.7424 | 24.2368 | $0.3286686 | ||
| Jun 22, 7:07:05 AM | BUY | $79.87 | 243.0977 | 79.8700 | $0.3285510 | ||
| Jun 22, 7:00:47 AM | BUY | $42.3388 | 128.9192 | 42.3387 | $0.3284131 | ||
| Jun 22, 6:50:07 AM | BUY | $37.189 | 113.2695 | 37.1890 | $0.3283233 | ||
| Jun 22, 6:49:31 AM | BUY | $25.5639 | 77.8786 | 25.5638 | $0.3282525 |
20 of 20+ trades
Continue analysis
Nearby markets
Real pools sharing this market's tokens, ranked before broader network leaders.
No nearby pools qualified from the live feed yet, so the page avoids inventing lookalikes.
Tape flow
Flow summary
Swaps
37
Buy share
97.3%
Volume by side
$1.42k buy / $223.6 sell
Net flow
+$1.2k
Makers by side
16 buy / 1 sell
Pair facts
Market, reserves, and links
TRX/busd is indexed as a TRX/busd market on Uniswap V2.
First observed
-
Latest activity
22/06, 09:16
24H range
$0.3269 - $0.3296
24H position
100%
Pair address
0xb5d108...a75146
Market snapshot
Current tape
TRX/busd is trading near $0.3296 with $1,149.84 in indexed liquidity and $1,647.63 in recent turnover 37 trades shaped the latest session, Uniswap V2 remains the venue anchoring this market view


24H Vol
$2K
Liquidity
$1.15K
Holders
138k
Age
-
FDV
$14M
Market Cap
-
5M
1H
6H
24H
VOL
1.65K
TXS
37
BUY
36
SELL
1
Pair created
-
Pooled TRX
54.39
$17.87
Pooled busd
17.97
$17.97
Pair
TRX
0x85ea...4d5b
busd
0xe9e7...7d56
Honeypot
0
Buy tax
0
Sell tax
0
Warning! Audits may not be 100% accurate!
0

TRX
Advertise with us
Hide ad