
Best Wallet Token
BEST
/ WETH
67
Top Traders, Snipers, and Holders are deferred until their server-backed contracts are shipped.
Recent transactions
Server-authoritative filters · Public core swaps · execution price · Suspicious rows excluded · Internal legs excluded · Live snapshot
20 of 20+ trades
Time | Type | USD | BEST | WETH | Price | Maker | Txn |
|---|---|---|---|---|---|---|---|
| Jun 23, 12:55:59 AM | SELL | $5.8791 | 8,474.99 | 0.0034 | $0.0(3)6936972 | ||
| Jun 23, 12:20:59 AM | SELL | $38.87 | 56,180.76 | 0.0225 | $0.0(3)691873 | ||
| Jun 23, 12:14:35 AM | BUY | $33.9255 | 48,708.1136 | 0.0196 | $0.0(3)6965054 | ||
| Jun 23, 12:09:11 AM | BUY | $1.7011 | 2,440.4739 | 0.0(3)9857 | $0.0(3)6970402 | ||
| Jun 23, 12:08:11 AM | BUY | $5.0375 | 7,228.5974 | 0.0029 | $0.0(3)6968892 | ||
| Jun 22, 8:49:47 PM | BUY | $8.8451 | 12,626.7912 | 0.0050 | $0.0(3)7005045 | ||
| Jun 22, 8:12:59 PM | BUY | $288.9423 | 413,327.1636 | 0.1664 | $0.0(3)6990644 | ||
| Jun 22, 8:02:23 PM | BUY | $94.8849 | 136,200.1356 | 0.0546 | $0.0(3)6966582 | ||
| Jun 22, 7:56:35 PM | SELL | $71.7133 | 103,739.1675 | 0.0413 | $0.0(3)6912849 | ||
| Jun 22, 7:27:23 PM | BUY | $34.6935 | 50,000 | 0.0200 | $0.0(3)6938706 | ||
| Jun 22, 7:19:47 PM | SELL | $50.4385 | 72,882.2057 | 0.0290 | $0.0(3)6920546 | ||
| Jun 22, 7:15:59 PM | SELL | $10.4949 | 15,158.5983 | 0.0060 | $0.0(3)6923411 | ||
| Jun 22, 7:10:11 PM | SELL | $20.0613 | 29,044.6726 | 0.0115 | $0.0(3)6907055 | ||
| Jun 22, 6:55:47 PM | BUY | $9.9616 | 14,316.9699 | 0.0057 | $0.0(3)6957885 | ||
| Jun 22, 6:54:59 PM | SELL | $280.9519 | 404,393.8690 | 0.1618 | $0.0(3)6947483 | ||
| Jun 22, 6:54:59 PM | BUY | $1,280.7205 | 1,850,021.7625 | 0.7380 | $0.0(3)6922732 | ||
| Jun 22, 6:54:59 PM | BUY | $275.8041 | 404,393.8975 | 0.1589 | $0.0(3)6820184 | ||
| Jun 22, 4:12:59 PM | SELL | $2,429.9888 | 3,500,000 | 1.3956 | $0.0(3)6942825 | ||
| Jun 22, 4:05:35 PM | BUY | $35.6687 | 50,000 | 0.0205 | $0.0(3)7133737 | ||
| Jun 22, 4:03:35 PM | BUY | $10.2555 | 14,390.8761 | 0.0059 | $0.0(3)7126415 |
20 of 20+ trades
Continue analysis
Nearby markets
Real pools sharing this market's tokens, ranked before broader network leaders.
No nearby pools qualified from the live feed yet, so the page avoids inventing lookalikes.
Tape flow
Flow summary
Swaps
67
Buy share
58.2%
Volume by side
$8.75k buy / $9.03k sell
Net flow
-$279.19
Makers by side
30 buy / 22 sell
Pair facts
Market, reserves, and links
BEST/WETH is indexed as a BEST/WETH market on Uniswap V3.
First observed
-
Latest activity
23/06, 00:55
24H range
$0.0(3)6543 - $0.0(3)7802
24H position
33%
Pair address
0x2cdca2...d09ed3
Market snapshot
Current tape
BEST/WETH is trading near $0.0(3)6957 with $2,752.71 in indexed liquidity and $17,781.37 in recent turnover 67 trades shaped the latest session, Uniswap V3 remains the venue anchoring this market view