
Pendle
pendle
/ WETH
73
Top Traders, Snipers, and Holders are deferred until their server-backed contracts are shipped.
Recent transactions
Server-authoritative filters · Public core swaps · execution price · Suspicious rows excluded · Internal legs excluded · Live snapshot
20 of 20+ trades
Time | Type | USD | PENDLE | WETH | Price | Maker | Txn |
|---|---|---|---|---|---|---|---|
| Jun 23, 8:53:47 AM | BUY | $31.4296 | 24.3217 | 0.0192 | $1.2922 | ||
| Jun 23, 8:34:47 AM | BUY | $40.0705 | 31.1467 | 0.0245 | $1.2865 | ||
| Jun 23, 8:19:23 AM | SELL | $45.1331 | 35.0105 | 0.0274 | $1.2891 | ||
| Jun 23, 8:15:23 AM | BUY | $30.6757 | 23.4545 | 0.0185 | $1.3079 | ||
| Jun 23, 6:51:47 AM | BUY | $2.0488 | 1.5531 | 0.0012 | $1.3191 | ||
| Jun 23, 6:32:11 AM | BUY | $33.4478 | 25.3915 | 0.0200 | $1.3173 | ||
| Jun 23, 6:27:35 AM | BUY | $42.8459 | 32.6214 | 0.0256 | $1.3134 | ||
| Jun 23, 6:24:35 AM | BUY | $51.8307 | 39.6060 | 0.0309 | $1.3087 | ||
| Jun 23, 6:24:23 AM | SELL | $123.4513 | 94.6401 | 0.0738 | $1.3044 | ||
| Jun 23, 6:20:59 AM | SELL | $48.3836 | 36.6166 | 0.0287 | $1.3214 | ||
| Jun 23, 6:15:11 AM | SELL | $29.8987 | 22.4273 | 0.0176 | $1.3331 | ||
| Jun 23, 6:12:35 AM | BUY | $39.6683 | 29.5882 | 0.0234 | $1.3407 | ||
| Jun 23, 6:03:59 AM | SELL | $13.1545 | 9.8596 | 0.0077 | $1.3342 | ||
| Jun 23, 5:47:35 AM | SELL | $35.725 | 26.7273 | 0.0210 | $1.3366 | ||
| Jun 23, 5:19:35 AM | SELL | $25.601 | 19.0186 | 0.0150 | $1.3461 | ||
| Jun 23, 4:46:59 AM | SELL | $24.2498 | 17.8973 | 0.0141 | $1.3549 | ||
| Jun 23, 4:42:35 AM | SELL | $26.0396 | 19.1821 | 0.0152 | $1.3575 | ||
| Jun 23, 4:28:23 AM | SELL | $4.7383 | 3.4855 | 0.0027 | $1.3594 | ||
| Jun 23, 3:59:23 AM | BUY | $26.2696 | 19.2239 | 0.0153 | $1.3665 | ||
| Jun 23, 3:55:23 AM | BUY | $29.9188 | 21.9403 | 0.0174 | $1.3636 |
20 of 20+ trades
Continue analysis
Nearby markets
Real pools sharing this market's tokens, ranked before broader network leaders.
No nearby pools qualified from the live feed yet, so the page avoids inventing lookalikes.
Tape flow
Flow summary
Swaps
73
Buy share
41.1%
Volume by side
$959.49 buy / $1.48k sell
Net flow
-$523.14
Makers by side
13 buy / 20 sell
Pair facts
Market, reserves, and links
pendle/WETH is indexed as a pendle/WETH market on Uniswap V2.
First observed
-
Latest activity
23/06, 08:53
24H range
$1.2847 - $1.443
24H position
3%
Pair address
0x37922c...1e8e43
Market snapshot
Current tape
pendle/WETH is trading near $1.29 with $277.43 in indexed liquidity and $2,442.12 in recent turnover 73 trades shaped the latest session, Uniswap V2 remains the venue anchoring this market view


24H Vol
$2K
Liquidity
$277.43
Holders
72k
Age
-
FDV
$363M
Market Cap
-
5M
1H
6H
24H
VOL
2.44K
TXS
73
BUY
30
SELL
43
Pair created
-
Pooled pendle
24.32
$31.28
Pooled WETH
0.02
$31.43
Pair
pendle
0x8085...a827
WETH
0xc02a...6cc2
Honeypot
0
Buy tax
0
Sell tax
0
Warning! Audits may not be 100% accurate!
0

pendle
Advertise with us
Hide ad