
Everest
id
/ WETH
0
Top Traders, Snipers, and Holders are deferred until their server-backed contracts are shipped.
Recent transactions
Server-authoritative filters · Public core swaps · execution price · Suspicious rows excluded · Internal legs excluded · Live snapshot
20 of 20+ trades
Time | Type | USD | ID | WETH | Price | Maker | Txn |
|---|---|---|---|---|---|---|---|
| Jun 21, 7:07:47 PM | SELL | $11.9761 | 4,039.4452 | 0.0069 | $0.002964783 | ||
| Jun 21, 7:07:11 PM | BUY | $17.0544 | 5,750.7672 | 0.0099 | $0.002965588 | ||
| Jun 21, 7:00:23 PM | SELL | $39.4571 | 13,069.5401 | 0.0230 | $0.003019011 | ||
| Jun 21, 6:51:11 PM | BUY | $14.2464 | 4,560.2326 | 0.0083 | $0.003124050 | ||
| Jun 21, 6:50:35 PM | SELL | $102.0785 | 30,000 | 0.0595 | $0.003402615 | ||
| Jun 21, 6:49:23 PM | BUY | $81.0855 | 23,151.6686 | 0.0472 | $0.003502360 | ||
| Jun 21, 6:48:47 PM | SELL | $107.2041 | 30,000 | 0.0625 | $0.003573469 | ||
| Jun 21, 6:48:35 PM | BUY | $79.7154 | 21,535.9477 | 0.0464 | $0.003701505 | ||
| Jun 21, 6:47:35 PM | SELL | $59.5506 | 16,500 | 0.0347 | $0.003609124 | ||
| Jun 21, 6:47:11 PM | SELL | $2.204 | 574.2193 | 0.0012 | $0.003838225 | ||
| Jun 21, 6:46:35 PM | BUY | $84.8738 | 23,931.7268 | 0.0495 | $0.003546499 | ||
| Jun 21, 6:44:47 PM | SELL | $54.7549 | 16,000 | 0.0319 | $0.003422181 | ||
| Jun 21, 6:43:23 PM | SELL | $17.2601 | 4,681.2907 | 0.0100 | $0.003687036 | ||
| Jun 21, 6:38:35 PM | BUY | $64.3038 | 18,204.6674 | 0.0375 | $0.003532270 | ||
| Jun 21, 6:37:23 PM | BUY | $1.5682 | 475.0669 | 0.0(3)9153 | $0.003300967 | ||
| Jun 21, 6:37:11 PM | BUY | $31.069 | 9,751.0185 | 0.0181 | $0.003186235 | ||
| Jun 21, 6:37:11 PM | SELL | $85.3999 | 25,477.8198 | 0.0498 | $0.003351930 | ||
| Jun 21, 6:36:35 PM | BUY | $83.7462 | 24,789.5403 | 0.0488 | $0.003378286 | ||
| Jun 21, 6:04:59 PM | BUY | $3.3654 | 1,093.3319 | 0.0019 | $0.003078069 | ||
| Jun 21, 6:04:59 PM | SELL | $109.3948 | 32,000 | 0.0639 | $0.003418587 |
20 of 20+ trades
Continue analysis
Nearby markets
Real pools sharing this market's tokens, ranked before broader network leaders.
No nearby pools qualified from the live feed yet, so the page avoids inventing lookalikes.
Pair facts
Market, reserves, and links
id/WETH is indexed as a id/WETH market on Uniswap V2.
First observed
-
Latest activity
21/06, 19:07
24H range
-
24H position
-
Pair address
0x77337f...089153
Market snapshot
Current tape
id/WETH is trading near $0.002934 with $109.39 in indexed liquidity and $0 in recent turnover 0 trades shaped the latest session, Uniswap V2 remains the venue anchoring this market view


24H Vol
$0
Liquidity
$109.39
Holders
6k
Age
-
FDV
Unavailable
Market Cap
-
5M
1H
6H
24H
VOL
0
TXS
0
BUY
0
SELL
0
Pair created
-
Pooled id
4.04k
$11.82
Pooled WETH
0.01
$11.98
Pair
id
0xebd9...eb83
WETH
0xc02a...6cc2
Honeypot
0
Buy tax
0
Sell tax
0
Warning! Audits may not be 100% accurate!
0

id
Advertise with us
Hide ad