E
ETHLABS FUND
ETHLABS
/ WETH
126
Top Traders, Snipers, and Holders are deferred until their server-backed contracts are shipped.
Recent transactions
Server-authoritative filters · Public core swaps · execution price · Suspicious rows excluded · Internal legs excluded · Live snapshot
20 of 20+ trades
Time | Type | USD | ETHLABS | WETH | Price | Maker | Txn |
|---|---|---|---|---|---|---|---|
| Jun 22, 5:56:47 PM | SELL | $17,135.6375 | 104,658,921.4114 | 9.8440 | $0.0(3)1637284 | ||
| Jun 22, 5:53:59 PM | BUY | $973.5552 | 7,223,817.5080 | 0.5594 | $0.0(3)1347702 | ||
| Jun 22, 5:53:59 PM | BUY | $185.0209 | 1,479,663.3828 | 0.1063 | $0.0(3)1250426 | ||
| Jun 22, 5:53:35 PM | BUY | $480.1266 | 4,017,221.5914 | 0.2759 | $0.0(3)1195171 | ||
| Jun 22, 5:53:23 PM | BUY | $707.8732 | 6,478,148.7365 | 0.4092 | $0.0(3)1092709 | ||
| Jun 22, 5:53:23 PM | BUY | $410.0254 | 4,070,269.9147 | 0.2370 | $0.0(3)1007367 | ||
| Jun 22, 5:52:47 PM | BUY | $296.0866 | 3,100,138.7486 | 0.1711 | $0.0(4)9550753 | ||
| Jun 22, 5:52:47 PM | BUY | $275.1817 | 3,011,694.8237 | 0.1590 | $0.0(4)9137103 | ||
| Jun 22, 5:52:35 PM | BUY | $426.4296 | 4,935,593.6312 | 0.2465 | $0.0(4)8639884 | ||
| Jun 22, 5:52:35 PM | BUY | $303.1121 | 3,723,536.9641 | 0.1752 | $0.0(4)8140436 | ||
| Jun 22, 5:52:11 PM | BUY | $891.0028 | 12,134,966.0086 | 0.5151 | $0.0(4)7342442 | ||
| Jun 22, 5:52:11 PM | SELL | $843.6857 | 11,600,949.0700 | 0.4877 | $0.0(4)7272558 | ||
| Jun 22, 5:52:11 PM | SELL | $1,737.4897 | 19,335,875.8606 | 1.0044 | $0.0(4)8985834 | ||
| Jun 22, 5:51:47 PM | BUY | $257.575 | 2,532,296.6223 | 0.1489 | $0.0(3)101716 | ||
| Jun 22, 5:51:47 PM | BUY | $152.3211 | 1,544,104.2128 | 0.0880 | $0.0(4)9864689 | ||
| Jun 22, 5:51:35 PM | BUY | $324.5769 | 3,396,975.7164 | 0.1868 | $0.0(4)9554877 | ||
| Jun 22, 5:51:35 PM | BUY | $217.5003 | 2,373,569.0305 | 0.1251 | $0.0(4)9163429 | ||
| Jun 22, 5:51:23 PM | BUY | $148.2463 | 1,664,986.2275 | 0.0853 | $0.0(4)8903756 | ||
| Jun 22, 5:51:23 PM | BUY | $168.0927 | 1,936,172.9808 | 0.0967 | $0.0(4)8681698 | ||
| Jun 22, 5:51:11 PM | SELL | $1,156.2103 | 12,414,181.4996 | 0.6654 | $0.0(4)9313625 |
20 of 20+ trades
Continue analysis
Nearby markets
Real pools sharing this market's tokens, ranked before broader network leaders.
No nearby pools qualified from the live feed yet, so the page avoids inventing lookalikes.
Tape flow
Flow summary
Swaps
126
Buy share
79.4%
Volume by side
$34.06k buy / $47.68k sell
Net flow
-$13.63k
Makers by side
100 buy / 26 sell
Pair facts
Market, reserves, and links
ETHLABS/WETH is indexed as a ETHLABS/WETH market on Uniswap V2.
First observed
-
Latest activity
22/06, 17:56
24H range
$0.0(5)2116 - $0.0(3)1431
24H position
100%
Pair address
0xaf4b8d...10789f
Market snapshot
Current tape
ETHLABS/WETH is trading near $0.0(3)1431 with $17,135.64 in indexed liquidity and $81,739.36 in recent turnover 126 trades shaped the latest session, Uniswap V2 remains the venue anchoring this market view

24H Vol
$65K
Liquidity
$17.14K
Holders
155
Age
-
FDV
$143K
Market Cap
-
5M
1H
6H
24H
VOL
81.74K
TXS
126
BUY
100
SELL
26
Pair created
-
Pooled ETHLABS
7.22m
$1,030.36
Pooled WETH
0.56
$973.56
Pair
ETHLABS
0x1e99...843a
WETH
0xc02a...6cc2
Honeypot
-
Buy tax
0
Sell tax
-
Warning! Audits may not be 100% accurate!
0
ETHLABS
Advertise with us
Hide ad